The average January temperature map In America’s major cities ranges from pleasantly mild to below freezing. Cities in Florida, southern California, and Arizona are the warmest in the country during this winter month.
Los Angeles, Riverside, and Phoenix enjoy a balmy climate with highs averaging at least in the upper 60s degrees Fahrenheit (20 degrees Celsius) and nights generally in the mid-40s (7 °C). Southern Florida is even warmer and the Daily temperatures there top 70 °F (21 °C).
Average High-Temperature Map of the US On January was 35.5°F, 5.4°F above the 20th-century average, ranking fifth warmest in the 126-year record. This was the ninth consecutive January with temperatures at least nominally above the 20th century average for the month.
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
52 | 34 | Atlanta, Georgia | 11 | 1 |
62 | 42 | Austin, Texas | 16 | 5 |
41 | 24 | Baltimore, Maryland | 5 | -4 |
54 | 34 | Birmingham, Alabama | 12 | 1 |
36 | 22 | Boston, Massachusetts | 2 | -5 |
31 | 19 | Buffalo, New York | 0 | -8 |
51 | 30 | Charlotte, North Carolina | 10 | -1 |
31 | 17 | Chicago, Illinois | -1 | -9 |
40 | 22 | Cincinnati, Ohio | 5 | -5 |
34 | 22 | Cleveland, Ohio | 1 | -6 |
37 | 23 | Columbus, Ohio | 3 | -5 |
57 | 37 | Dallas, Texas | 14 | 3 |
45 | 17 | Denver, Colorado | 7 | -8 |
32 | 19 | Detroit, Michigan | 0 | -7 |
35 | 18 | Hartford, Connecticut | 1 | -8 |
63 | 43 | Houston, Texas | 17 | 6 |
36 | 21 | Indianapolis, Indiana | 2 | -6 |
Temperatures Map for US Cities
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
65 | 41 | Jacksonville, Florida | 18 | 5 |
40 | 22 | Kansas City, Missouri | 4 | -5 |
58 | 39 | Las Vegas, Nevada | 14 | 4 |
68 | 48 | Los Angeles, California | 20 | 9 |
43 | 27 | Louisville, Kentucky | 6 | -3 |
50 | 33 | Memphis, Tennessee | 10 | 0 |
76 | 60 | Miami, Florida | 25 | 16 |
29 | 16 | Milwaukee, Wisconsin | -2 | -9 |
24 | 8 | Minneapolis, Minnesota | -5 | -14 |
47 | 28 | Nashville, Tennessee | 8 | -2 |
62 | 45 | New Orleans, Louisiana | 17 | 7 |
38 | 27 | New York, New York | 4 | -3 |
50 | 29 | Oklahoma City, Oklahoma | 10 | -2 |
71 | 49 | Orlando, Florida | 22 | 10 |
40 | 26 | Philadelphia, Pennsylvania | 5 | -4 |
69 | 46 | Phoenix, Arizona | 20 | 8 |
36 | 21 | Pittsburgh, Pennsylvania | 2 | -6 |
✅US January Temperature Map
u.s. average temperature map by month in degrees Fahrenheit at selected station US. Average January temperature in degrees Celsius and Fahrenheit in the United States of America. The month of January is one of the driest months in America with an average precipitation of 2.05 inches.
✅Best Weather In January
Southern US states such as Florida, Texas, and Arizona can regularly experience highs over 80ºF in January. Additionally, Hawaii can be downright balmy in January.