Large State Map of USA | US State Map

Large State Map of USA | US State Map

Large State Map of USA | US State Map is the Map of United States of America. You can also free download United States of America Map images HD Wallpapers for use desktop and laptop. Click Printable Large Map

The State Map of the USA consists of 50 states, a federal district, five major self-governing territories. Of the 50 states, 48 are situated within the mainland. Alaska and Hawaii are a group of islands located in the South Pacific seas. The capital of the US is the federal district of Washington, D.C. Each state features a state-level government.

At the time of the independence of the USA in 1776, There were Thirteen British Colonies. These thirteen colonies became the first 13 states as each ratified the Constitution. After the establishment of the United States, the number of states has expanded from the original 13 to 50, the current amount since 1959. The last two states to join the unions were Alaska and Hawaii. The USA purchased Alaska from Russia for $7.2 million and Hawaii agreed to join the United States as the 50th state in 1959.

US State Map

List of  US State

State Abbreviation Admission to Union
Alabama AL December 14, 1819 (22nd)
Alaska AK January 3, 1959 (49th)
Arizona AZ February 14, 1912 (48th)
Arkansas AR June 15, 1836 (25th)
California CA September 9, 1850 (31st)
Colorado CO August 1, 1876 (38th)
Connecticut CT January 9, 1788 (5th)
Delaware DE December 7, 1787 (1st)
Florida FL March 3, 1845 (27th)
Georgia GA January 2, 1788 (4th)
Hawaii HI August 21, 1959 (50th)
Idaho ID July 3, 1891 (43rd)
Illinois IL December 3, 1818 (21st)
Indiana IN December 11, 1816 (19th)
Iowa IA December 28, 1846 (29th)
Kansas KS January 29, 1861 (34th)
Kentucky KY June 1, 1792 (15th)
Louisiana LA April 30, 1812 (18th)
Maine ME March 15, 1820 (23rd)
Maryland MD April 28, 1788 (7th)
Massachusetts MA February 6, 1788 (6th)
Michigan MI January 26, 1837 (26th)
Minnesota MN May 11, 1858 (32nd)
Mississippi MS December 10, 1817 (20th)
Missouri MO August 10, 1821 (24th)
Montana MT November 8, 1889 (41st)
Nebraska NE March 1, 1867 (37th)
Nevada NV October 31, 1864 (36th)
New Hampshire NH June 21, 1788 (9th)
New Jersey NJ December 18, 1787 (3rd)
New Mexico NM January 6, 1912 (47th)
New York NY July 26, 1788 (11th)
North Carolina NC November 21, 1789 (12th)
North Dakota ND November 2, 1889 (39th)
Ohio OH March 1, 1803 (17th) declared retroactively on August 7, 1953
Oklahoma OK November 16, 1907 (46th)
Oregon OR February 14, 1859 (33rd)
Pennsylvania PA December 12, 1787 (2nd)
Rhode Island RI May 29, 1790 (13th)
South Carolina SC May 23, 1788 (8th)
South Dakota SD November 2, 1889 (40th)
Tennessee TN June 1, 1796 (16th)
Texas TX December 29, 1845 (28th)
Utah UT January 4, 1896 (45th)
Vermont VT March 4, 1791 (14th)
Virginia VA June 25, 1788 (10th)
Washington WA November 11, 1889 (42nd)
Washington, D.C.(DC) DC
West Virginia WV June 20, 1863 (35th)
Wisconsin WI May 29, 1848 (30th)
Wyoming WY July 10, 1890 (44th)