The Major Rivers And Lake Map of the USA Shows That The Country has over 250,000 rivers. Those Rivers provide drinking water, irrigation water, transportation, electrical power, drainage, food, and recreation.
According to US Major Rivers Map, The longest river in the USA is the Missouri River; it is a tributary of the Mississippi River and is 2,540 miles long. But the biggest in terms of water volume is the deeper Mississippi River.
US Major Rivers
USA Major Rivers |
---|
River | Length (km) | Length (miles) | Drainage area (km²) | Outflow | Drainage basin | The USA States in the drainage basin |
---|---|---|---|---|---|---|
Missouri River | 3,767 | 2,341 | 1,300,000 | Mississippi River | USA | Missouri, Nebraska, Iowa, Kansas, Montana, North Dakota, South Dakota |
Mississippi River | 3,734 | 2,320 | 2,981,076 | Gulf of Mexico | USA | Arkansas, Mississippi, Louisiana, Minnesota, Wisconsin, Illinois, Iowa, Missouri, Kentucky, Tennessee, |
Colorado River | 2,334 | 1,450 | 637,137 | Gulf of California | USA, Mexico | California, Colorado, Utah, Arizona, Nevada |
Columbia River | 2,000 | 1,243 | 668,000 | Pacific Ocean | USA, Canada | Washington, Oregon |
Ohio River | 1,579 | 981 | 528,100 | Mississippi River | USA | Ohio, Pennsylvania, West Virginia, Indiana, Illinois, Kentucky |
Arkansas River | 2,364 | 1,469 | 435,123 | Mississippi River | USA | Arkansas, Oklahoma, Colorado, Kansas |
Snake River | 1,735 | 1,078 | 278,450 | Columbia River | USA | Washington, Wyoming, Idaho, Oregon |
Saint Lawrence River | 1,197 | 744 | 1,344,200 | Gulf of St. Lawrence | USA, Canada | New York |
Rio Grande | 3,051 | 1,896 | 471,900 | Gulf of Mexico | USA, Mexico | Texas, Colorado, New Mexico |
Yukon River | 3,190 | 1,982 | 854,700 | Berin Sea | USA, Canada | Alaska |
Lake Map of the USA Consist of Numerous Number of Lake. The Most Famous Lake in the US is Great Lake. It is a series of lakes that includes the five largest lakes in the United States: Lake Superior, Lake Huron, Lake Michigan, Lake Erie, and Lake Ontario. They are located in the northern Midwest along the border between the United States and Canada.
All Great Lakes Combined Create the largest collection of freshwater lakes in the world. They cover over 94,000 square miles of surface area and have 11,000 miles of shoreline. Major Rivers And Lake Map of the USA Features Many Different Kind Of Rivers And Lakes. All of them are in the USA.