Top 100 Cities Map Of USA | USA City Map

Top 100 Cities Map Of USA | USA City Map

Top 100 Cities Map Of USA | USA City Map is the Map of United States of America. You can also free download United States of America Map images HD Wallpapers for use desktop and laptop. Click Printable Large Map

America’s largest city is New York City, by far. The city itself has more than twice as many people as Los Angeles, and the New York-Newark urban area is the country’s only megacity.

The table below lists the largest 100 cities in the United States based on population with a Map of USA With Cities. While some cities have kept their ranking fairly stable, others showed large leaps.

US Map With Cities

This US Cities Map with all the 50 states is a combination of political and physical features. The Cities are demarcated with black boundaries and specific color-coding making it easier to read on the USA City Map. National Parks, State Capitals, and major cities can easily be found in bold fonts On United States Cities Map. The Interstate Highways with numbers are also quick to identify.

10 Safest Cities in United States

According to a recent study by Safewise, the 10 safest cities in the United States are:

  1. Lewisboro Town, NY
  2. Wayland, MA
  3. Rye, NY
  4. Broadview Heights, OH
  5. Franklin, MA
  6. Norfolk, MA
  7. Sparta Township, NJ
  8. Hasbrouck Heights, NJ
  9. Berkeley Heights Township, NJ
  10. Holden, MA

These cities were ranked based on a variety of factors, including crime rates, poverty levels, and access to safety resources.

Top 100 Cities of USA

Rank

Name

State Abbr

Pop 2020

Pop 2010

1 New York NY 8323338 8190355
2 Los Angeles CA 4015936 3795370
3 Chicago IL 2694236 2697529
4 Houston TX 2340888 2098446
5 Phoenix AZ 1703078 1449295
6 Philadelphia PA 1591800 1528293
7 San Antonio TX 1578027 1332883
8 San Diego CA 1447100 1305970
9 Dallas TX 1382267 1200372
10 San Jose CA 1033673 954492
11 Austin TX 988218 806423
12 Fort Worth TX 932116 748481
13 Jacksonville FL 926371 823123
14 Columbus OH 922223 790935
15 Charlotte NC 905318 738534
16 San Francisco CA 896047 805550
17 Indianapolis IN 875929 821555
18 Seattle WA 783137 610639
19 Denver CO 734134 603354
20 Washington DC 720687 605085
21 Boston MA 710195 621074
22 El Paso TX 685575 650708
23 Nashville TN 673167 604587
24 Detroit MI 667272 711120
25 Portland OR 664103 585436
26 Las Vegas NV 662000 584606
27 Oklahoma City OK 655407 582285
28 Memphis TN 647374 652309
29 Louisville KY 624890 596155
30 Baltimore MD 590479 621005
31 Milwaukee WI 585589 594881
32 Albuquerque NM 561188 546806
33 Tucson AZ 553871 527167
34 Fresno CA 538195 497721
35 Mesa AZ 527666 440995
36 Atlanta GA 523738 429193
37 Sacramento CA 521769 467302
38 Kansas City MO 505198 460737
39 Miami FL 486388 400841
40 Colorado Springs CO 485946 420544
41 Raleigh NC 481958 406355
42 Omaha NE 470702 450887
43 Long Beach CA 463218 462440
44 Virginia Beach VA 447841 438855
45 Minneapolis MN 437069 383067
46 Oakland CA 435224 391449
47 Tampa FL 413704 337062
48 Arlington TX 402762 366136
49 Tulsa OK 396543 392421
50 Bakersfield CA 390233 349408
51 New Orleans LA 390128 347770
52 Wichita KS 388771 382726
53 Aurora CO 382742 326073
54 Cleveland OH 379233 395890
55 Anaheim CA 352911 337106
56 Honolulu HI 342933 339143
57 Riverside CA 336285 305568
58 San Juan zona urbana PR 331165 381931
59 Santa Ana CA 330389 325340
60 Henderson NV 330084 257532
61 Lexington KY 328690 296847
62 Corpus Christi TX 325406 305281
63 Stockton CA 316996 292446
64 St. Paul MN 311895 285465
65 Cincinnati OH 306487 296837
66 Irvine CA 303956 213392
67 Greensboro NC 299946 269587
68 Pittsburgh PA 294860 305410
69 Lincoln NE 293905 259261
70 St. Louis MO 293792 319318
71 Orlando FL 291739 239308
72 Plano TX 288539 261222
73 Anchorage AK 285634 293310
74 Newark NJ 282862 277158
75 Durham NC 282737 230710
76 Chula Vista CA 277289 244656
77 St. Petersburg FL 271842 245226
78 Jersey City NJ 271099 248363
79 Fort Wayne IN 270989 254162
80 Toledo OH 270651 287030
81 Chandler AZ 268675 236479
82 Laredo TX 264703 236859
83 Madison WI 264030 233716
84 Scottsdale AZ 262222 217615
85 Lubbock TX 260823 230796
86 Reno NV 260258 225750
87 Gilbert AZ 258935 209435
88 Buffalo NY 255244 261301
89 Glendale AZ 254500 226168
90 North Las Vegas NV 253923 216843
91 Winston-Salem NC 251762 230033
92 Chesapeake VA 248106 223550
93 Garland TX 246627 227355
94 Irving TX 243738 216867
95 Hialeah FL 243208 225460
96 Norfolk VA 242234 242998
97 Fremont CA 239525 214561
98 Boise ID 234576 209578
99 Paradise NV 233689 223167
100 Richmond VA 232055 204256

✅Map USA Cities

The United States is a country in North America, a federal republic of 50 states. New York City — Population: 8,804,190. Los Angeles — Population: 3,898,747. Chicago — Population: 2,746,388 are the major cities of USA. Monowi is the smallest city in the USA. Honolulu, Hawaii ranks first as the cleanest city in the U.S.

✅US Cities Map

This US Cities Map with all the 50 states is a combination of political and physical features. The Cities are demarcated with black boundaries and specific color-coding making it easier to read on the USA City Map. National Parks, State Capitals, and major cities can easily be found in bold fonts On the United States Cities Map.

✅American Cities Map

There are 19,495 incorporated cities, towns, and villages in the United States.