The United States Political Map consists of fifty states and a federal district. The 48 contiguous states and the federal district of Washington, D.C. are positioned in central North America between Canada And Mexico. The counties, however, are not sovereign. The biggest state in the USA is Alaska, while the smallest is Rhode Island, in terms of area.
These Capital And Main Cities of the State Vary in size, and some are very large when compared to other, small capital cities, but all are important to politics. State capitals are home to the offices and meeting places of state governments. All current state capitals were established by 1910. Most states have moved their capital city at least once.
US Map With Capitals
States selected their capitals for a variety of reasons, including the presence of a large population; a desire to drive settlement and economic growth to an area; historical significance, such as the first area settled; or perceived safety from historical military threats.
US Capital And Major Cities
State | Capital | Major Cities |
---|---|---|
Alabama | Montgomery | Birmingham, Montgomery, Mobile |
Alaska | Juneau | Anchorage, Fairbanks, Juneau |
Arizona | Phoenix | Phoenix, Tucson, Mesa |
Arkansas | Little Rock | Little Rock, Fort Smith |
California | Sacramento | Los Angeles, San Diego, San Jose |
Colorado | Denver | Denver, Colorado Springs, Aurora |
Connecticut | Hartford | Bridgeport, New Haven, Hartford |
Delaware | Dover | Wilmington, Dover, Newark |
Florida | Tallahassee | Jacksonville, Miami, St. Petersburg |
Georgia | Atlanta | Atlanta, Augusta-Richmond |
Hawaii | Honolulu | Honolulu, Hilo1, Kailua1 |
Idaho | Boise | Boise, Nampa, Meridian |
Illinois | Springfield | Chicago, Aurora, Rockford |
Indiana | Indianapolis | Indianapolis, Fort Wayne |
Iowa | Des Moines | Des Moines, Cedar Rapids |
Kansas | Topeka | Wichita, Overland Park, Kansas City |
Kentucky | Frankfort | Louisville, Lexington, Bowling Green |
Louisiana | Baton Rouge | New Orleans, Baton Rouge |
Maine | Augusta | Portland, Lewiston, Bangor |
Maryland | Annapolis | Baltimore, Frederick, Rockville |
Massachusetts | Boston | Boston, Worcester, Springfield |
Michigan | Lansing | Detroit, Grand Rapids, Warren |
Minnesota | Saint Paul | Minneapolis, Saint Paul, Rochester |
Mississippi | Jackson | Jackson, Gulfport, Hattiesburg |
Missouri | Jefferson City | Kansas City, Saint Louis, Springfield |
Montana | Helena | Billings, Missoula |
Nebraska | Lincoln | Omaha, Lincoln |
Nevada | Carson City | Las Vegas, Henderson |
New Hampshire | Concord | Manchester, Nashua, Concord |
New Jersey | Trenton | Newark, Jersey City |
New Mexico | Santa Fe | Albuquerque, Las Cruces |
New York | Albany | New York, Buffalo |
North Carolina | Raleigh | Charlotte, Raleigh, Greensboro |
North Dakota | Bismarck | Fargo, Bismarck, Grand Forks |
Ohio | Columbus | Columbus, Cleveland, Cincinnati |
Oklahoma | Oklahoma City | The Oklahoma City, Tulsa, Norman |
Oregon | Salem | Portland, Eugene, Salem |
Pennsylvania | Harrisburg | Philadelphia, Pittsburgh |
Rhode Island | Providence | Providence, Warwick, Cranston |
South Carolina | Columbia | Columbia, Charleston, North Charleston |
South Dakota | Pierre | Sioux Falls, Rapid City, Aberdeen |
Tennessee | Nashville | Memphis, Nashville, Knoxville |
Texas | Austin | Houston, San Antonio, Dallas |
Utah | Salt Lake City | Salt Lake City, West Valley City |
Vermont | Montpelier | Burlington, Essex |
Virginia | Richmond | Virginia Beach, Norfolk, Chesapeake |
Washington | Olympia | Seattle, Spokane, Tacoma |
West Virginia | Charleston | Charleston, Huntington, Parkersburg |
Wisconsin | Madison | Milwaukee, Madison, Green Bay |
Wyoming | Cheyenne | Cheyenne, Casper, Laramie |
USA Map With States and Cities
US Map With Major Cities Features all the major and large cities in the USA. The biggest city in the United States Map With Capitals is New York City. State Map With Capitals Shows the US States, Capitals, Major Cities, Highways, major rivers, and lakes, with portions of adjacent countries.
Map of United States With Major Cities
The state capitals are where they house the state government and make the laws for each state. Washington, DC, isn’t a state; it’s a district. DC stands for District of Columbia. About half the land in Washington is owned by the U.S. government.