WhatsAnswer

US Temperature Map September | US Weather Map

The USA enjoys a beautiful climate in September with plenty of warm sunshine and clear blue skies for most of the month. According to the latest monthly summary from NOAA National Centers for Environmental Information (NCEI), The average Low Temperature & average high Temperature for the month of September range from a high of 72.7 degrees Fahrenheit (22.6 degrees Celsius) in Florida to a low of 26.7 °F (-2.9 °C) in Alaska. For the entire United States, excluding Hawaii and Alaska, the season averages 53.9 °F (12.2 °C).

The weather fluctuates slightly depending on where you are in the USA. On average, most regions have an average temperature of 30°C, which is perfect weather for sunbathing and relaxing on the beach. Winds reach speeds of up to 7mph and help to control the humidity, which can reach highs of 67% in September. There are 12 hours of sunshine per day with an average rainfall of 125mm spread over the month.

Average Low & High Temperature of US September

High °F Low °F City High °C Low °C
82 65 Atlanta, Georgia 28 18
91 69 Austin, Texas 33 21
78 58 Baltimore, Maryland 26 14
85 64 Birmingham, Alabama 30 18
72 57 Boston, Massachusetts 22 14
71 53 Buffalo, New York 22 12
81 60 Charlotte, North Carolina 27 16
75 54 Chicago, Illinois 24 12
79 55 Cincinnati, Ohio 26 13
74 56 Cleveland, Ohio 23 13
77 57 Columbus, Ohio 25 14
89 69 Dallas, Texas 32 21
77 48 Denver, Colorado 25 9
74 55 Detroit, Michigan 23 13
75 53 Hartford, Connecticut 24 12
90 70 Houston, Texas 32 21
78 56 Indianapolis, Indiana 25 13

High °F Low °F City High °C Low °C
87 70 Jacksonville, Florida 31 21
80 61 Kansas City, Missouri 27 16
94 71 Las Vegas, Nevada 34 22
83 63 Los Angeles, California 28 17
82 61 Louisville, Kentucky 28 16
85 65 Memphis, Tennessee 30 18
89 77 Miami, Florida 32 25
71 55 Milwaukee, Wisconsin 22 13
72 52 Minneapolis, Minnesota 22 11
82 61 Nashville, Tennessee 28 16
88 72 New Orleans, Louisiana 31 22
75 61 New York, New York 24 16
85 63 Oklahoma City, Oklahoma 29 17
90 73 Orlando, Florida 32 23
78 60 Philadelphia, Pennsylvania 26 16
100 75 Phoenix, Arizona 38 24
74 54 Pittsburgh, Pennsylvania 24 12

The US Temperature Map September is based on data collected by weather stations throughout each state during the years 1971 to 2000 and made available by the NOAA National Climatic Data Center of the United States.

Exit mobile version