Zip Code is Located :
Country | : United States of America (USA) |
Region Name | : South Region |
Division Name | : South Atlantic Division |
State | : Virginia { VA } |
County | : Goochland County |
City | : Mineral |
FIPS Code | : 51075 |
CLASSFP | : H1 |
State | : Virginia { VA } |
County | : Louisa County |
City | : Mineral |
FIPS Code | : 51109 |
CLASSFP | : H1 |
State | : Virginia { VA } |
County | : Spotsylvania County |
City | : Mineral |
FIPS Code | : 51177 |
CLASSFP | : H1 |
Zip Code 23117 is located in Virginia { VA } in the Mineral Metro Area. Geo point for this Zip code is 38.007186, -77.86809 also Latitude is 37.9655 and Longitude is -77.8837. Postal code 23117 Location na-us-va-mineral and Zip Code Location Type primary [ Non-Unique ] and Zip Code Type is standard. This Zip code use area code : 540,804 and State All Area Code : 206, 253, 360, 425, 509, 564. Zip code County Name All are Louisa|Goochland|Spotsylvania and County Fips Group is 51109|51075|51177. The Region Name of Zip Code is South Region and the Division Name is South Atlantic Division.
✔ What area is zip code 23117 ?
In Mineral City - Spotsylvania County - Virginia State - USA.
State All Area Code : 206, 253, 360, 425, 509, 564
✔ Which County for Zip Code 23117
It is primarily County located in: Goochland County, Spotsylvania County.
✔ What is the area code for 23117 ?
The Area Code for this Zip Code is 540,804.
✔ What city has the zip code 23117 ?

23117 Zip Code Time Zone
Time in Goochland County, Spotsylvania County, Virginia, USA. Current Local time zone in America/New_York right now is GMT (-7). Sunrise time : 07:02. Sunset time : 20:09 See 23117 Full Time Zone Information
Thursday 15th of April 2021 - 10 : 42 : 36 am
Your Time : .
Time Zone Name | : America/New_York |
GMT Time | : -7 |
Daylight Savings Time Flag | : 0 |
23117 Zip Code Full Information
Zip Code Type | : standard |
Zip Code Location Type | : primary [Non-Unique] |
Zip Code Location | : na-us-va-mineral |
Classification | : 0 |
Estimated Population 2010 | : 7507 |
Population 2015 | : 9141 |
Population 2018 | : 9628 |
Zip Code Acceptable Cities | : 0 |
Zip Code Unacceptable Cities | : 0 |
Decommisioned | : FALSE |
Tax Returns Filed | : 4163 |
Total Wages | : 160197787 |
Geo Point | : 38.007186, -77.86809 |
ZCTA Code | : TRUE |
Density | : 25.8 |
County Weights | : {'51075':2.42,'51109':83.67,'51177':13.92} |
County Names All | : Louisa|Goochland|Spotsylvania |
County Fips Group | : 51109|51075|51177 |
Imprecise | : FALSE |
23117 Zip Code State Full Information
Country | : United States of America (USA) |
Region Name | : South Region |
Division Name | : South Atlantic Division |
Latitude | : 37.9655 |
Longitude | : -77.8837 |
Region FIPS | : 3 |
Division FIPS | : 5 |
State FIPS | : 51 |
State USPS | : VA |
State Postal | : VA |
State Abbreviations | : VA |
State Abbreviations 1831 | : Va. |
State Abbreviations 1874 | : Va. |
State Abbreviations 1943 | : Va. |
State Abbreviations 1963 | : VA |
State Abbreviations 1963 to Present | : VA |
Numeric Code | : 51 |
Alpha Code | : VA |
State Zip Group | : 201nn, 220nn-246nn |
State All Area Code | : 206, 253, 360, 425, 509, 564 |
