Zip Code is Located :
Country | : United States of America (USA) |
Region Name | : South Region |
Division Name | : South Atlantic Division |
State | : Virginia { VA } |
County | : Gloucester County |
City | : Ware neck |
FIPS Code | : 51073 |
CLASSFP | : H1 |
Postal code 23178 Location na-us-va-ware neck and Zip Code Location Type primary [ Non-Unique ] and Zip Code Type is po box. Zip code Time Zone Name is America/New_York. This area Difference of Zip Code is GMT -7. Observe Daylight savings time flag in summer time hour 0. Zip code name and City Ware neck is and primarily located in Gloucester County. Located In the Country United States of America (USA). This Zip code use area code : 804 and State All Area Code : 206, 253, 360, 425, 509, 564. Zip code County Name All are and County Fips Group is . The Region Name of Zip Code is South Region and the Division Name is South Atlantic Division.
✔ What area is zip code 23178 ?
In Ware neck City - Gloucester County - Virginia State - USA.
State All Area Code : 206, 253, 360, 425, 509, 564
✔ Which County for Zip Code 23178
It is primarily County located in: Gloucester County, Gloucester County.
✔ What is the area code for 23178 ?
The Area Code for this Zip Code is 804.
✔ What city has the zip code 23178 ?

23178 Zip Code Time Zone
Time in Gloucester County, Gloucester County, Virginia, USA. Current Local time zone in America/New_York right now is GMT (-7). Sunrise time : 08:48. Sunset time : 18:49 See 23178 Full Time Zone Information
Wednesday 27th of January 2021 - 01 : 07 : 56 am
Your Time : .
Time Zone Name | : America/New_York |
GMT Time | : -7 |
Daylight Savings Time Flag | : 0 |
23178 Zip Code Full Information
Zip Code Type | : po box |
Zip Code Location Type | : primary [Non-Unique] |
Zip Code Location | : na-us-va-ware neck |
Classification | : P |
Estimated Population 2010 | : 0 |
Population 2015 | : 0 |
Population 2018 | : |
Zip Code Acceptable Cities | : 0 |
Zip Code Unacceptable Cities | : 0 |
Decommisioned | : FALSE |
Tax Returns Filed | : 0 |
Total Wages | : 0 |
Geo Point | : 37.400287, -76.46089 |
ZCTA Code | : |
Density | : |
County Weights | : |
County Names All | : |
County Fips Group | : |
Imprecise | : |
23178 Zip Code State Full Information
Country | : United States of America (USA) |
Region Name | : South Region |
Division Name | : South Atlantic Division |
Latitude | : 37.3971 |
Longitude | : -76.4580 |
Region FIPS | : 3 |
Division FIPS | : 5 |
State FIPS | : 51 |
State USPS | : VA |
State Postal | : VA |
State Abbreviations | : VA |
State Abbreviations 1831 | : Va. |
State Abbreviations 1874 | : Va. |
State Abbreviations 1943 | : Va. |
State Abbreviations 1963 | : VA |
State Abbreviations 1963 to Present | : VA |
Numeric Code | : 51 |
Alpha Code | : VA |
State Zip Group | : 201nn, 220nn-246nn |
State All Area Code | : 206, 253, 360, 425, 509, 564 |
