Zip Code is Located :
Country | : United States of America (USA) |
Region Name | : South Region |
Division Name | : South Atlantic Division |
State | : Virginia { VA } |
County | : Prince George County |
City | : Fort lee |
FIPS Code | : 51149 |
CLASSFP | : H1 |
State | : Virginia { VA } |
County | : Petersburg city |
City | : Fort lee |
FIPS Code | : 51730 |
CLASSFP | : C7 |
Zip Code 23801 is located in Virginia { VA } in the Fort lee Metro Area. Postal code 23801 Location na-us-va-fort lee and Zip Code Location Type primary [ Non-Unique ] and Zip Code Type is standard. Zip code Time Zone Name is America/New_York. This area Difference of Zip Code is GMT -7. Observe Daylight savings time flag in summer time hour 0. This Zip code use area code : 804 and State All Area Code : 206, 253, 360, 425, 509, 564. Zip code County Name All are Prince George and County Fips Group is 51149. The Region Name of Zip Code is South Region and the Division Name is South Atlantic Division.
✔ What area is zip code 23801 ?
In Fort lee City - Petersburg city - Virginia State - USA.
State All Area Code : 206, 253, 360, 425, 509, 564
✔ Which County for Zip Code 23801
It is primarily County located in: Prince George County, Petersburg city.
✔ What is the area code for 23801 ?
The Area Code for this Zip Code is 804.
✔ What city has the zip code 23801 ?

23801 Zip Code Time Zone
Time in Prince George County, Petersburg city, Virginia, USA. Current Local time zone in America/New_York right now is GMT (-7). Sunrise time : 08:54. Sunset time : 18:37 See 23801 Full Time Zone Information
Saturday 16th of January 2021 - 06 : 52 : 56 am
Your Time : .
Time Zone Name | : America/New_York |
GMT Time | : -7 |
Daylight Savings Time Flag | : 0 |
23801 Zip Code Full Information
Zip Code Type | : standard |
Zip Code Location Type | : primary [Non-Unique] |
Zip Code Location | : na-us-va-fort lee |
Classification | : 0 |
Estimated Population 2010 | : 3702 |
Population 2015 | : 3393 |
Population 2018 | : 5409 |
Zip Code Acceptable Cities | : Petersburg |
Zip Code Unacceptable Cities | : Petersburg |
Decommisioned | : FALSE |
Tax Returns Filed | : 1815 |
Total Wages | : 53135499 |
Geo Point | : 37.241173, -77.34845 |
ZCTA Code | : TRUE |
Density | : 207.5 |
County Weights | : {'51149':100} |
County Names All | : Prince George |
County Fips Group | : 51149 |
Imprecise | : FALSE |
23801 Zip Code State Full Information
Country | : United States of America (USA) |
Region Name | : South Region |
Division Name | : South Atlantic Division |
Latitude | : 37.2353 |
Longitude | : -77.3373 |
Region FIPS | : 3 |
Division FIPS | : 5 |
State FIPS | : 51 |
State USPS | : VA |
State Postal | : VA |
State Abbreviations | : VA |
State Abbreviations 1831 | : Va. |
State Abbreviations 1874 | : Va. |
State Abbreviations 1943 | : Va. |
State Abbreviations 1963 | : VA |
State Abbreviations 1963 to Present | : VA |
Numeric Code | : 51 |
Alpha Code | : VA |
State Zip Group | : 201nn, 220nn-246nn |
State All Area Code | : 206, 253, 360, 425, 509, 564 |
