Zip Code is Located :
Country | : United States of America (USA) |
Region Name | : South Region |
Division Name | : South Atlantic Division |
State | : Virginia { VA } |
County | : Prince George County |
City | : Spring grove |
FIPS Code | : 51149 |
CLASSFP | : H1 |
State | : Virginia { VA } |
County | : Surry County |
City | : Spring grove |
FIPS Code | : 51181 |
CLASSFP | : H1 |
Zip Code 23881 is located in Virginia { VA } in the Spring grove Metro Area. Geo point for this Zip code is 37.181764, -77.0026 also Latitude is 37.2049 and Longitude is -76.9750. Postal code 23881 Location na-us-va-spring grove and Zip Code Location Type primary [ Non-Unique ] and Zip Code Type is standard. Zip code Time Zone Name is America/New_York. This area Difference of Zip Code is GMT -7. Observe Daylight savings time flag in summer time hour 0. Zip code name and City Spring grove is and primarily located in Prince George County. Located In the Country United States of America (USA). The Region Name of Zip Code is South Region and the Division Name is South Atlantic Division.
✔ What area is zip code 23881 ?
In Spring grove City - Surry County - Virginia State - USA.
State All Area Code : 206, 253, 360, 425, 509, 564
✔ Which County for Zip Code 23881
It is primarily County located in: Prince George County, Surry County.
✔ What is the area code for 23881 ?
The Area Code for this Zip Code is 757,804.
✔ What city has the zip code 23881 ?

23881 Zip Code Time Zone
Time in Prince George County, Surry County, Virginia, USA. Current Local time zone in America/New_York right now is GMT (-7). Sunrise time : 08:51. Sunset time : 18:43 See 23881 Full Time Zone Information
Friday 22nd of January 2021 - 02 : 15 : 08 am
Your Time : .
Time Zone Name | : America/New_York |
GMT Time | : -7 |
Daylight Savings Time Flag | : 0 |
23881 Zip Code Full Information
Zip Code Type | : standard |
Zip Code Location Type | : primary [Non-Unique] |
Zip Code Location | : na-us-va-spring grove |
Classification | : 0 |
Estimated Population 2010 | : 1453 |
Population 2015 | : 2176 |
Population 2018 | : 2031 |
Zip Code Acceptable Cities | : 0 |
Zip Code Unacceptable Cities | : 0 |
Decommisioned | : FALSE |
Tax Returns Filed | : 819 |
Total Wages | : 29342757 |
Geo Point | : 37.181764, -77.0026 |
ZCTA Code | : TRUE |
Density | : 7 |
County Weights | : {'51149':23.53,'51181':76.47} |
County Names All | : Surry|Prince George |
County Fips Group | : 51181|51149 |
Imprecise | : FALSE |
23881 Zip Code State Full Information
Country | : United States of America (USA) |
Region Name | : South Region |
Division Name | : South Atlantic Division |
Latitude | : 37.2049 |
Longitude | : -76.9750 |
Region FIPS | : 3 |
Division FIPS | : 5 |
State FIPS | : 51 |
State USPS | : VA |
State Postal | : VA |
State Abbreviations | : VA |
State Abbreviations 1831 | : Va. |
State Abbreviations 1874 | : Va. |
State Abbreviations 1943 | : Va. |
State Abbreviations 1963 | : VA |
State Abbreviations 1963 to Present | : VA |
Numeric Code | : 51 |
Alpha Code | : VA |
State Zip Group | : 201nn, 220nn-246nn |
State All Area Code | : 206, 253, 360, 425, 509, 564 |
