Zip Code is Located :
Country | : United States of America (USA) |
Region Name | : South Region |
Division Name | : South Atlantic Division |
State | : Virginia { VA } |
County | : Rockbridge County |
City | : Buena vista |
FIPS Code | : 51163 |
CLASSFP | : H1 |
State | : Virginia { VA } |
County | : Buena Vista city |
City | : Buena vista |
FIPS Code | : 51530 |
CLASSFP | : C7 |
Zip Code 24416 is located in Virginia { VA } in the Buena vista Metro Area. Postal code 24416 Location na-us-va-buena vista and Zip Code Location Type primary [ Non-Unique ] and Zip Code Type is standard. Zip code Time Zone Name is America/New_York. This area Difference of Zip Code is GMT -7. Observe Daylight savings time flag in summer time hour 0. Zip code name and City Buena vista is and primarily located in Rockbridge County. Located In the Country United States of America (USA). This Zip code use area code : 540 and State All Area Code : 206, 253, 360, 425, 509, 564. Zip code County Name All are Buena Vista|Rockbridge and County Fips Group is 51530|51163.
✔ What area is zip code 24416 ?
In Buena vista City - Buena Vista city - Virginia State - USA.
State All Area Code : 206, 253, 360, 425, 509, 564
✔ Which County for Zip Code 24416
It is primarily County located in: Rockbridge County, Buena Vista city.
✔ What is the area code for 24416 ?
The Area Code for this Zip Code is 540.
✔ What city has the zip code 24416 ?

24416 Zip Code Time Zone
Time in Rockbridge County, Buena Vista city, Virginia, USA. Current Local time zone in America/New_York right now is GMT (-7). Sunrise time : 08:09. Sunset time : 19:27 See 24416 Full Time Zone Information
Tuesday 2nd of March 2021 - 03 : 29 : 16 pm
Your Time : .
Time Zone Name | : America/New_York |
GMT Time | : -7 |
Daylight Savings Time Flag | : 0 |
24416 Zip Code Full Information
Zip Code Type | : standard |
Zip Code Location Type | : primary [Non-Unique] |
Zip Code Location | : na-us-va-buena vista |
Classification | : 0 |
Estimated Population 2010 | : 6616 |
Population 2015 | : 8807 |
Population 2018 | : 8705 |
Zip Code Acceptable Cities | : 0 |
Zip Code Unacceptable Cities | : 0 |
Decommisioned | : FALSE |
Tax Returns Filed | : 3781 |
Total Wages | : 103998342 |
Geo Point | : 37.74078, -79.35038 |
ZCTA Code | : TRUE |
Density | : 61.2 |
County Weights | : {'51163':24.49,'51530':75.51} |
County Names All | : Buena Vista|Rockbridge |
County Fips Group | : 51530|51163 |
Imprecise | : FALSE |
24416 Zip Code State Full Information
Country | : United States of America (USA) |
Region Name | : South Region |
Division Name | : South Atlantic Division |
Latitude | : 37.7300 |
Longitude | : -79.3485 |
Region FIPS | : 3 |
Division FIPS | : 5 |
State FIPS | : 51 |
State USPS | : VA |
State Postal | : VA |
State Abbreviations | : VA |
State Abbreviations 1831 | : Va. |
State Abbreviations 1874 | : Va. |
State Abbreviations 1943 | : Va. |
State Abbreviations 1963 | : VA |
State Abbreviations 1963 to Present | : VA |
Numeric Code | : 51 |
Alpha Code | : VA |
State Zip Group | : 201nn, 220nn-246nn |
State All Area Code | : 206, 253, 360, 425, 509, 564 |
