Zip Code is Located :
Country | : United States of America (USA) |
Region Name | : South Region |
Division Name | : South Atlantic Division |
State | : West Virginia { WV } |
County | : Pocahontas County |
City | : Hillsboro |
FIPS Code | : 54075 |
CLASSFP | : H1 |
Geo point for this Zip code is 38.114627, -80.22808 also Latitude is 38.2037 and Longitude is -80.2535. Postal code 24946 Location na-us-wv-hillsboro and Zip Code Location Type primary [ Non-Unique ] and Zip Code Type is standard. Zip code name and City Hillsboro is and primarily located in Pocahontas County. Located In the Country United States of America (USA). This Zip code use area code : 304 and State All Area Code : 304, 681. Zip code County Name All are Pocahontas and County Fips Group is 54075. The Region Name of Zip Code is South Region and the Division Name is South Atlantic Division.
✔ What area is zip code 24946 ?
In Hillsboro City - Pocahontas County - West Virginia State - USA.
State All Area Code : 304, 681
✔ Which County for Zip Code 24946
It is primarily County located in: Pocahontas County, Pocahontas County.
✔ What is the area code for 24946 ?
The Area Code for this Zip Code is 304.
✔ What city has the zip code 24946 ?

24946 Zip Code Time Zone
Time in Pocahontas County, Pocahontas County, West Virginia, USA. Current Local time zone in America/New_York right now is GMT (-7). Sunrise time : 08:48. Sunset time : 18:49 See 24946 Full Time Zone Information
Wednesday 27th of January 2021 - 12 : 39 : 30 am
Your Time : .
Time Zone Name | : America/New_York |
GMT Time | : -7 |
Daylight Savings Time Flag | : 0 |
24946 Zip Code Full Information
Zip Code Type | : standard |
Zip Code Location Type | : primary [Non-Unique] |
Zip Code Location | : na-us-wv-hillsboro |
Classification | : 0 |
Estimated Population 2010 | : 910 |
Population 2015 | : 1533 |
Population 2018 | : 1448 |
Zip Code Acceptable Cities | : Droop, Mill Point, Seebert |
Zip Code Unacceptable Cities | : Droop, Mill Point, Seebert |
Decommisioned | : FALSE |
Tax Returns Filed | : 536 |
Total Wages | : 11038431 |
Geo Point | : 38.114627, -80.22808 |
ZCTA Code | : TRUE |
Density | : 3.4 |
County Weights | : {'54075':100} |
County Names All | : Pocahontas |
County Fips Group | : 54075 |
Imprecise | : FALSE |
24946 Zip Code State Full Information
Country | : United States of America (USA) |
Region Name | : South Region |
Division Name | : South Atlantic Division |
Latitude | : 38.2037 |
Longitude | : -80.2535 |
Region FIPS | : 3 |
Division FIPS | : 5 |
State FIPS | : 54 |
State USPS | : WV |
State Postal | : WV |
State Abbreviations | : WV |
State Abbreviations 1831 | : -- |
State Abbreviations 1874 | : W. Va. |
State Abbreviations 1943 | : W. Va. |
State Abbreviations 1963 | : W VA |
State Abbreviations 1963 to Present | : WV |
Numeric Code | : 54 |
Alpha Code | : WV |
State Zip Group | : 247nn-268nn |
State All Area Code | : 304, 681 |
