Zip Code is Located :
Country | : United States of America (USA) |
Region Name | : South Region |
Division Name | : South Atlantic Division |
State | : West Virginia { WV } |
County | : Marshall County |
City | : Cameron |
FIPS Code | : 54051 |
CLASSFP | : H1 |
State | : West Virginia { WV } |
County | : Wetzel County |
City | : Cameron |
FIPS Code | : 54103 |
CLASSFP | : H1 |
Zip Code 26033 is located in West Virginia { WV } in the Cameron Metro Area. Geo point for this Zip code is 39.81304, -80.58446 also Latitude is 39.8173 and Longitude is -80.5945. Postal code 26033 Location na-us-wv-cameron and Zip Code Location Type primary [ Non-Unique ] and Zip Code Type is standard. Zip code Time Zone Name is America/New_York. This area Difference of Zip Code is GMT -7. Observe Daylight savings time flag in summer time hour 0. Zip code County Name All are Marshall and County Fips Group is 54051. The Region Name of Zip Code is South Region and the Division Name is South Atlantic Division.
✔ What area is zip code 26033 ?
In Cameron City - Wetzel County - West Virginia State - USA.
State All Area Code : 304, 681
✔ Which County for Zip Code 26033
It is primarily County located in: Marshall County, Wetzel County.
✔ What is the area code for 26033 ?
The Area Code for this Zip Code is 304.
✔ What city has the zip code 26033 ?

26033 Zip Code Time Zone
Time in Marshall County, Wetzel County, West Virginia, USA. Current Local time zone in America/New_York right now is GMT (-7). Sunrise time : 08:49. Sunset time : 18:47 See 26033 Full Time Zone Information
Sunday 24th of January 2021 - 08 : 58 : 26 pm
Your Time : .
Time Zone Name | : America/New_York |
GMT Time | : -7 |
Daylight Savings Time Flag | : 0 |
26033 Zip Code Full Information
Zip Code Type | : standard |
Zip Code Location Type | : primary [Non-Unique] |
Zip Code Location | : na-us-wv-cameron |
Classification | : 0 |
Estimated Population 2010 | : 2388 |
Population 2015 | : 3044 |
Population 2018 | : 2387 |
Zip Code Acceptable Cities | : 0 |
Zip Code Unacceptable Cities | : 0 |
Decommisioned | : FALSE |
Tax Returns Filed | : 1314 |
Total Wages | : 40507175 |
Geo Point | : 39.81304, -80.58446 |
ZCTA Code | : TRUE |
Density | : 12.6 |
County Weights | : {'54051':100} |
County Names All | : Marshall |
County Fips Group | : 54051 |
Imprecise | : FALSE |
26033 Zip Code State Full Information
Country | : United States of America (USA) |
Region Name | : South Region |
Division Name | : South Atlantic Division |
Latitude | : 39.8173 |
Longitude | : -80.5945 |
Region FIPS | : 3 |
Division FIPS | : 5 |
State FIPS | : 54 |
State USPS | : WV |
State Postal | : WV |
State Abbreviations | : WV |
State Abbreviations 1831 | : -- |
State Abbreviations 1874 | : W. Va. |
State Abbreviations 1943 | : W. Va. |
State Abbreviations 1963 | : W VA |
State Abbreviations 1963 to Present | : WV |
Numeric Code | : 54 |
Alpha Code | : WV |
State Zip Group | : 247nn-268nn |
State All Area Code | : 304, 681 |
