Zip Code is Located :
Country | : United States of America (USA) |
Region Name | : South Region |
Division Name | : South Atlantic Division |
State | : West Virginia { WV } |
County | : Wetzel County |
City | : Pine grove |
FIPS Code | : 54103 |
CLASSFP | : H1 |
Geo point for this Zip code is 39.551892, -80.67076 also Latitude is 39.5695 and Longitude is -80.6501. Postal code 26419 Location na-us-wv-pine grove and Zip Code Location Type primary [ Non-Unique ] and Zip Code Type is standard. Zip code Time Zone Name is America/New_York. This area Difference of Zip Code is GMT -7. Observe Daylight savings time flag in summer time hour 0. Zip code name and City Pine grove is and primarily located in Wetzel County. Located In the Country United States of America (USA). Zip code County Name All are Wetzel and County Fips Group is 54103. The Region Name of Zip Code is South Region and the Division Name is South Atlantic Division.
✔ What area is zip code 26419 ?
In Pine grove City - Wetzel County - West Virginia State - USA.
State All Area Code : 304, 681
✔ Which County for Zip Code 26419
It is primarily County located in: Wetzel County, Wetzel County.
✔ What is the area code for 26419 ?
The Area Code for this Zip Code is 304.
✔ What city has the zip code 26419 ?

26419 Zip Code Time Zone
Time in Wetzel County, Wetzel County, West Virginia, USA. Current Local time zone in America/New_York right now is GMT (-7). Sunrise time : 08:01. Sunset time : 19:32 See 26419 Full Time Zone Information
Sunday 7th of March 2021 - 01 : 14 : 32 pm
Your Time : .
Time Zone Name | : America/New_York |
GMT Time | : -7 |
Daylight Savings Time Flag | : 0 |
26419 Zip Code Full Information
Zip Code Type | : standard |
Zip Code Location Type | : primary [Non-Unique] |
Zip Code Location | : na-us-wv-pine grove |
Classification | : 0 |
Estimated Population 2010 | : 920 |
Population 2015 | : 1131 |
Population 2018 | : 1179 |
Zip Code Acceptable Cities | : Hastings |
Zip Code Unacceptable Cities | : Hastings |
Decommisioned | : FALSE |
Tax Returns Filed | : 501 |
Total Wages | : 13953169 |
Geo Point | : 39.551892, -80.67076 |
ZCTA Code | : TRUE |
Density | : 11.7 |
County Weights | : {'54103':100} |
County Names All | : Wetzel |
County Fips Group | : 54103 |
Imprecise | : FALSE |
26419 Zip Code State Full Information
Country | : United States of America (USA) |
Region Name | : South Region |
Division Name | : South Atlantic Division |
Latitude | : 39.5695 |
Longitude | : -80.6501 |
Region FIPS | : 3 |
Division FIPS | : 5 |
State FIPS | : 54 |
State USPS | : WV |
State Postal | : WV |
State Abbreviations | : WV |
State Abbreviations 1831 | : -- |
State Abbreviations 1874 | : W. Va. |
State Abbreviations 1943 | : W. Va. |
State Abbreviations 1963 | : W VA |
State Abbreviations 1963 to Present | : WV |
Numeric Code | : 54 |
Alpha Code | : WV |
State Zip Group | : 247nn-268nn |
State All Area Code | : 304, 681 |
