Zip Code is Located :
Country | : United States of America (USA) |
Region Name | : South Region |
Division Name | : South Atlantic Division |
State | : West Virginia { WV } |
County | : Wetzel County |
City | : Smithfield |
FIPS Code | : 54103 |
CLASSFP | : H1 |
Postal code 26437 Location na-us-wv-smithfield and Zip Code Location Type primary [ Non-Unique ] and Zip Code Type is standard. Zip code Time Zone Name is America/New_York. This area Difference of Zip Code is GMT -7. Observe Daylight savings time flag in summer time hour 0. Zip code name and City Smithfield is and primarily located in Wetzel County. Located In the Country United States of America (USA). This Zip code use area code : 304 and State All Area Code : 304, 681. Zip code County Name All are Wetzel|Marion and County Fips Group is 54103|54049. The Region Name of Zip Code is South Region and the Division Name is South Atlantic Division.
✔ What area is zip code 26437 ?
In Smithfield City - Wetzel County - West Virginia State - USA.
State All Area Code : 304, 681
✔ Which County for Zip Code 26437
It is primarily County located in: Wetzel County, Wetzel County.
✔ What is the area code for 26437 ?
The Area Code for this Zip Code is 304.
✔ What city has the zip code 26437 ?

26437 Zip Code Time Zone
Time in Wetzel County, Wetzel County, West Virginia, USA. Current Local time zone in America/New_York right now is GMT (-7). Sunrise time : 08:04. Sunset time : 19:30 See 26437 Full Time Zone Information
Thursday 4th of March 2021 - 08 : 19 : 06 pm
Your Time : .
Time Zone Name | : America/New_York |
GMT Time | : -7 |
Daylight Savings Time Flag | : 0 |
26437 Zip Code Full Information
Zip Code Type | : standard |
Zip Code Location Type | : primary [Non-Unique] |
Zip Code Location | : na-us-wv-smithfield |
Classification | : 0 |
Estimated Population 2010 | : 0 |
Population 2015 | : 645 |
Population 2018 | : 490 |
Zip Code Acceptable Cities | : 0 |
Zip Code Unacceptable Cities | : 0 |
Decommisioned | : FALSE |
Tax Returns Filed | : 0 |
Total Wages | : 0 |
Geo Point | : 39.513468, -80.53196 |
ZCTA Code | : TRUE |
Density | : 7.7 |
County Weights | : {'54049':1.55,'54103':98.45} |
County Names All | : Wetzel|Marion |
County Fips Group | : 54103|54049 |
Imprecise | : FALSE |
26437 Zip Code State Full Information
Country | : United States of America (USA) |
Region Name | : South Region |
Division Name | : South Atlantic Division |
Latitude | : 39.5005 |
Longitude | : -80.5585 |
Region FIPS | : 3 |
Division FIPS | : 5 |
State FIPS | : 54 |
State USPS | : WV |
State Postal | : WV |
State Abbreviations | : WV |
State Abbreviations 1831 | : -- |
State Abbreviations 1874 | : W. Va. |
State Abbreviations 1943 | : W. Va. |
State Abbreviations 1963 | : W VA |
State Abbreviations 1963 to Present | : WV |
Numeric Code | : 54 |
Alpha Code | : WV |
State Zip Group | : 247nn-268nn |
State All Area Code | : 304, 681 |
