Zip Code is Located :
Country | : United States of America (USA) |
Region Name | : South Region |
Division Name | : South Atlantic Division |
State | : West Virginia { WV } |
County | : Pendleton County |
City | : Brandywine |
FIPS Code | : 54071 |
CLASSFP | : H1 |
Zip Code 26802 is located in West Virginia { WV } in the Brandywine Metro Area. Postal code 26802 Location na-us-wv-brandywine and Zip Code Location Type primary [ Non-Unique ] and Zip Code Type is standard. Zip code Time Zone Name is America/New_York. This area Difference of Zip Code is GMT -7. Observe Daylight savings time flag in summer time hour 0. This Zip code use area code : 304 and State All Area Code : 304, 681. Zip code County Name All are Pendleton and County Fips Group is 54071. The Region Name of Zip Code is South Region and the Division Name is South Atlantic Division.
✔ What area is zip code 26802 ?
In Brandywine City - Pendleton County - West Virginia State - USA.
State All Area Code : 304, 681
✔ Which County for Zip Code 26802
It is primarily County located in: Pendleton County, Pendleton County.
✔ What is the area code for 26802 ?
The Area Code for this Zip Code is 304.
✔ What city has the zip code 26802 ?

26802 Zip Code Time Zone
Time in Pendleton County, Pendleton County, West Virginia, USA. Current Local time zone in America/New_York right now is GMT (-7). Sunrise time : 08:52. Sunset time : 18:42 See 26802 Full Time Zone Information
Wednesday 20th of January 2021 - 10 : 29 : 06 pm
Your Time : .
Time Zone Name | : America/New_York |
GMT Time | : -7 |
Daylight Savings Time Flag | : 0 |
26802 Zip Code Full Information
Zip Code Type | : standard |
Zip Code Location Type | : primary [Non-Unique] |
Zip Code Location | : na-us-wv-brandywine |
Classification | : 0 |
Estimated Population 2010 | : 891 |
Population 2015 | : 1357 |
Population 2018 | : 1041 |
Zip Code Acceptable Cities | : Fort Seybert |
Zip Code Unacceptable Cities | : Fort Seybert |
Decommisioned | : FALSE |
Tax Returns Filed | : 503 |
Total Wages | : 13230980 |
Geo Point | : 38.633148, -79.21669 |
ZCTA Code | : TRUE |
Density | : 4.4 |
County Weights | : {'54071':100} |
County Names All | : Pendleton |
County Fips Group | : 54071 |
Imprecise | : FALSE |
26802 Zip Code State Full Information
Country | : United States of America (USA) |
Region Name | : South Region |
Division Name | : South Atlantic Division |
Latitude | : 38.6434 |
Longitude | : -79.1709 |
Region FIPS | : 3 |
Division FIPS | : 5 |
State FIPS | : 54 |
State USPS | : WV |
State Postal | : WV |
State Abbreviations | : WV |
State Abbreviations 1831 | : -- |
State Abbreviations 1874 | : W. Va. |
State Abbreviations 1943 | : W. Va. |
State Abbreviations 1963 | : W VA |
State Abbreviations 1963 to Present | : WV |
Numeric Code | : 54 |
Alpha Code | : WV |
State Zip Group | : 247nn-268nn |
State All Area Code | : 304, 681 |
