Zip Code is Located :
Country | : United States of America (USA) |
Region Name | : South Region |
Division Name | : East South Central Division |
State | : Alabama { AL } |
County | : Jackson County |
City | : Langston |
FIPS Code | : 1071 |
CLASSFP | : H1 |
State | : Alabama { AL } |
County | : Marshall County |
City | : Langston |
FIPS Code | : 1095 |
CLASSFP | : H1 |
Zip Code 35755 is located in Alabama { AL } in the Langston Metro Area. Geo point for this Zip code is 34.501178, -86.11516 also Latitude is 34.5070 and Longitude is -86.1197. Postal code 35755 Location na-us-al-langston and Zip Code Location Type primary [ Non-Unique ] and Zip Code Type is standard. Zip code name and City Langston is and primarily located in Jackson County. Located In the Country United States of America (USA). Zip code County Name All are Marshall|Jackson and County Fips Group is 01095|01071. The Region Name of Zip Code is South Region and the Division Name is East South Central Division.
✔ What area is zip code 35755 ?
In Langston City - Marshall County - Alabama State - USA.
State All Area Code : 205, 251, 256, 334, 938
✔ Which County for Zip Code 35755
It is primarily County located in: Jackson County, Marshall County.
✔ What is the area code for 35755 ?
The Area Code for this Zip Code is 256.
✔ What city has the zip code 35755 ?

35755 Zip Code Time Zone
Time in Jackson County, Marshall County, Alabama, USA. Current Local time zone in America/Chicago right now is GMT (-6). Sunrise time : 06:56. Sunset time :
20:23
See
35755 Full Time Zone Information
Thursday 18th of August 2022 04 : 51 : 55 pm
Time Zone Name | : America/Chicago |
GMT Time | : -6 |
Daylight Savings Time Flag | : 1 |
35755 Zip Code Full Information
Zip Code Type | : standard |
Zip Code Location Type | : primary [Non-Unique] |
Zip Code Location | : na-us-al-langston |
Classification | : 0 |
Estimated Population 2010 | : 0 |
Population 2015 | : 586 |
Population 2018 | : 686 |
Zip Code Acceptable Cities | : 0 |
Zip Code Unacceptable Cities | : 0 |
Decommisioned | : FALSE |
Tax Returns Filed | : 0 |
Total Wages | : 0 |
Geo Point | : 34.501178, -86.11516 |
ZCTA Code | : TRUE |
Density | : 13.2 |
County Weights | : {'01071':45.73,'01095':54.27} |
County Names All | : Marshall|Jackson |
County Fips Group | : 01095|01071 |
Imprecise | : FALSE |
35755 Zip Code State Full Information
Country | : United States of America (USA) |
Region Name | : South Region |
Division Name | : East South Central Division |
Latitude | : 34.5070 |
Longitude | : -86.1197 |
Region FIPS | : 3 |
Division FIPS | : 6 |
State FIPS | : 01 |
State USPS | : AL |
State Postal | : AL |
State Abbreviations | : AL |
State Abbreviations 1831 | : Al |
State Abbreviations 1874 | : Ala. |
State Abbreviations 1943 | : Ala. |
State Abbreviations 1963 | : ALA |
State Abbreviations 1963 to Present | : AL |
Numeric Code | : 1 |
Alpha Code | : AL |
State Zip Group | : 350nn-352nn, 354nn-369nn |
State All Area Code | : 205, 251, 256, 334, 938 |