Zip Code is Located :
Country | : United States of America (USA) |
Region Name | : South Region |
Division Name | : East South Central Division |
State | : Alabama { AL } |
County | : Coffee County |
City | : Brundidge |
FIPS Code | : 1031 |
CLASSFP | : H1 |
State | : Alabama { AL } |
County | : Dale County |
City | : Brundidge |
FIPS Code | : 1045 |
CLASSFP | : H1 |
State | : Alabama { AL } |
County | : Pike County |
City | : Brundidge |
FIPS Code | : 1109 |
CLASSFP | : H1 |
Zip Code 36010 is located in Alabama { AL } in the Brundidge Metro Area. Geo point for this Zip code is 31.678393, -85.82425 also Latitude is 31.6730 and Longitude is -85.7872. Zip code Time Zone Name is America/Chicago. This area Difference of Zip Code is GMT -6. Observe Daylight savings time flag in summer time hour 1. This Zip code use area code : 334 and State All Area Code : 205, 251, 256, 334, 938. Zip code County Name All are Pike|Coffee|Dale and County Fips Group is 01109|01031|01045. The Region Name of Zip Code is South Region and the Division Name is East South Central Division.
✔ What area is zip code 36010 ?
In Brundidge City - Pike County - Alabama State - USA.
State All Area Code : 205, 251, 256, 334, 938
✔ Which County for Zip Code 36010
It is primarily County located in: Coffee County, Pike County.
✔ What is the area code for 36010 ?
The Area Code for this Zip Code is 334.
✔ What city has the zip code 36010 ?

36010 Zip Code Time Zone
Time in Coffee County, Pike County, Alabama, USA. Current Local time zone in America/Chicago right now is GMT (-6). Sunrise time : 06:48. Sunset time :
20:34
See
36010 Full Time Zone Information
Monday 8th of August 2022 07 : 22 : 43 pm
Time Zone Name | : America/Chicago |
GMT Time | : -6 |
Daylight Savings Time Flag | : 1 |
36010 Zip Code Full Information
Zip Code Type | : standard |
Zip Code Location Type | : primary [Non-Unique] |
Zip Code Location | : na-us-al-brundidge |
Classification | : 0 |
Estimated Population 2010 | : 3931 |
Population 2015 | : 4677 |
Population 2018 | : 4856 |
Zip Code Acceptable Cities | : 0 |
Zip Code Unacceptable Cities | : 0 |
Decommisioned | : FALSE |
Tax Returns Filed | : 2159 |
Total Wages | : 55475515 |
Geo Point | : 31.678393, -85.82425 |
ZCTA Code | : TRUE |
Density | : 14.2 |
County Weights | : {'01031':14.54,'01045':0.75,'01109':84.71} |
County Names All | : Pike|Coffee|Dale |
County Fips Group | : 01109|01031|01045 |
Imprecise | : FALSE |
36010 Zip Code State Full Information
Country | : United States of America (USA) |
Region Name | : South Region |
Division Name | : East South Central Division |
Latitude | : 31.6730 |
Longitude | : -85.7872 |
Region FIPS | : 3 |
Division FIPS | : 6 |
State FIPS | : 01 |
State USPS | : AL |
State Postal | : AL |
State Abbreviations | : AL |
State Abbreviations 1831 | : Al |
State Abbreviations 1874 | : Ala. |
State Abbreviations 1943 | : Ala. |
State Abbreviations 1963 | : ALA |
State Abbreviations 1963 to Present | : AL |
Numeric Code | : 1 |
Alpha Code | : AL |
State Zip Group | : 350nn-352nn, 354nn-369nn |
State All Area Code | : 205, 251, 256, 334, 938 |