Zip Code is Located :
Country | : United States of America (USA) |
Region Name | : South Region |
Division Name | : East South Central Division |
State | : Alabama { AL } |
County | : Clay County |
City | : Daviston |
FIPS Code | : 1027 |
CLASSFP | : H1 |
State | : Alabama { AL } |
County | : Tallapoosa County |
City | : Daviston |
FIPS Code | : 1123 |
CLASSFP | : H1 |
Zip Code 36256 is located in Alabama { AL } in the Daviston Metro Area. Geo point for this Zip code is 33.032076, -85.69962 also Latitude is 33.0311 and Longitude is -85.7057. Zip code Time Zone Name is America/Chicago. This area Difference of Zip Code is GMT -6. Observe Daylight savings time flag in summer time hour 1. This Zip code use area code : 256 and State All Area Code : 205, 251, 256, 334, 938. Zip code County Name All are Tallapoosa|Clay and County Fips Group is 01123|01027. The Region Name of Zip Code is South Region and the Division Name is East South Central Division.
✔ What area is zip code 36256 ?
In Daviston City - Tallapoosa County - Alabama State - USA.
State All Area Code : 205, 251, 256, 334, 938
✔ Which County for Zip Code 36256
It is primarily County located in: Clay County, Tallapoosa County.
✔ What is the area code for 36256 ?
The Area Code for this Zip Code is 256.
✔ What city has the zip code 36256 ?

36256 Zip Code Time Zone
Time in Clay County, Tallapoosa County, Alabama, USA. Current Local time zone in America/Chicago right now is GMT (-6). Sunrise time : 06:48. Sunset time :
20:34
See
36256 Full Time Zone Information
Monday 8th of August 2022 08 : 40 : 39 pm
Time Zone Name | : America/Chicago |
GMT Time | : -6 |
Daylight Savings Time Flag | : 1 |
36256 Zip Code Full Information
Zip Code Type | : standard |
Zip Code Location Type | : primary [Non-Unique] |
Zip Code Location | : na-us-al-daviston |
Classification | : 0 |
Estimated Population 2010 | : 1239 |
Population 2015 | : 1570 |
Population 2018 | : 1638 |
Zip Code Acceptable Cities | : New Site |
Zip Code Unacceptable Cities | : New Site |
Decommisioned | : FALSE |
Tax Returns Filed | : 647 |
Total Wages | : 20799061 |
Geo Point | : 33.032076, -85.69962 |
ZCTA Code | : TRUE |
Density | : 6.4 |
County Weights | : {'01027':1.02,'01123':98.98} |
County Names All | : Tallapoosa|Clay |
County Fips Group | : 01123|01027 |
Imprecise | : FALSE |
36256 Zip Code State Full Information
Country | : United States of America (USA) |
Region Name | : South Region |
Division Name | : East South Central Division |
Latitude | : 33.0311 |
Longitude | : -85.7057 |
Region FIPS | : 3 |
Division FIPS | : 6 |
State FIPS | : 01 |
State USPS | : AL |
State Postal | : AL |
State Abbreviations | : AL |
State Abbreviations 1831 | : Al |
State Abbreviations 1874 | : Ala. |
State Abbreviations 1943 | : Ala. |
State Abbreviations 1963 | : ALA |
State Abbreviations 1963 to Present | : AL |
Numeric Code | : 1 |
Alpha Code | : AL |
State Zip Group | : 350nn-352nn, 354nn-369nn |
State All Area Code | : 205, 251, 256, 334, 938 |