Zip Code is Located :
Country | : United States of America (USA) |
Region Name | : Midwest Region |
Division Name | : West North Central Division |
State | : Iowa { IA } |
County | : Jasper County |
City | : Collins |
FIPS Code | : 19099 |
CLASSFP | : H1 |
State | : Iowa { IA } |
County | : Marshall County |
City | : Collins |
FIPS Code | : 19127 |
CLASSFP | : H1 |
State | : Iowa { IA } |
County | : Story County |
City | : Collins |
FIPS Code | : 19169 |
CLASSFP | : H1 |
Zip Code 50055 is located in Iowa { IA } in the Collins Metro Area. Geo point for this Zip code is 41.880967, -93.29691 also Latitude is 41.8852 and Longitude is -93.2786. Postal code 50055 Location na-us-ia-collins and Zip Code Location Type primary [ Non-Unique ] and Zip Code Type is standard. Zip code Time Zone Name is America/Chicago. This area Difference of Zip Code is GMT -7. Observe Daylight savings time flag in summer time hour 0. Zip code County Name All are Story|Jasper and County Fips Group is 19169|19099. The Region Name of Zip Code is Midwest Region and the Division Name is West North Central Division.
✔ What area is zip code 50055 ?
In Collins City - Story County - Iowa State - USA.
State All Area Code : 316, 620, 785, 913
✔ Which County for Zip Code 50055
It is primarily County located in: Jasper County, Story County.
✔ What is the area code for 50055 ?
The Area Code for this Zip Code is 641.
✔ What city has the zip code 50055 ?

50055 Zip Code Time Zone
Time in Jasper County, Story County, Iowa, USA. Current Local time zone in America/Chicago right now is GMT (-7). Sunrise time : 06:58. Sunset time :
20:20
See
50055 Full Time Zone Information
Friday 19th of August 2022 07 : 05 : 20 pm
Time Zone Name | : America/Chicago |
GMT Time | : -7 |
Daylight Savings Time Flag | : 0 |
50055 Zip Code Full Information
Zip Code Type | : standard |
Zip Code Location Type | : primary [Non-Unique] |
Zip Code Location | : na-us-ia-collins |
Classification | : 0 |
Estimated Population 2010 | : 803 |
Population 2015 | : 913 |
Population 2018 | : 903 |
Zip Code Acceptable Cities | : 0 |
Zip Code Unacceptable Cities | : 0 |
Decommisioned | : FALSE |
Tax Returns Filed | : 427 |
Total Wages | : 15625148 |
Geo Point | : 41.880967, -93.29691 |
ZCTA Code | : TRUE |
Density | : 7.2 |
County Weights | : {'19099':15.12,'19169':84.88} |
County Names All | : Story|Jasper |
County Fips Group | : 19169|19099 |
Imprecise | : FALSE |
50055 Zip Code State Full Information
Country | : United States of America (USA) |
Region Name | : Midwest Region |
Division Name | : West North Central Division |
Latitude | : 41.8852 |
Longitude | : -93.2786 |
Region FIPS | : 2 |
Division FIPS | : 4 |
State FIPS | : 19 |
State USPS | : IA |
State Postal | : IA |
State Abbreviations | : IA |
State Abbreviations 1831 | : -- |
State Abbreviations 1874 | : Iowa |
State Abbreviations 1943 | : Iowa |
State Abbreviations 1963 | : IOWA |
State Abbreviations 1963 to Present | : IA |
Numeric Code | : 19 |
Alpha Code | : IA |
State Zip Group | : 500nn-516nn, 520nn-528nn |
State All Area Code | : 316, 620, 785, 913 |