Zip Code is Located :
Country | : United States of America (USA) |
Region Name | : Midwest Region |
Division Name | : West North Central Division |
State | : Iowa { IA } |
County | : Palo Alto County |
City | : Mallard |
FIPS Code | : 19147 |
CLASSFP | : H1 |
State | : Iowa { IA } |
County | : Pocahontas County |
City | : Mallard |
FIPS Code | : 19151 |
CLASSFP | : H1 |
Zip Code 50562 is located in Iowa { IA } in the Mallard Metro Area. Geo point for this Zip code is 42.949884, -94.66372 also Latitude is 42.9584 and Longitude is -94.6492. Postal code 50562 Location na-us-ia-mallard and Zip Code Location Type primary [ Non-Unique ] and Zip Code Type is standard. Zip code Time Zone Name is America/Chicago. This area Difference of Zip Code is GMT -7. Observe Daylight savings time flag in summer time hour 0. Zip code name and City Mallard is and primarily located in Palo Alto County. Located In the Country United States of America (USA). This Zip code use area code : 712 and State All Area Code : 316, 620, 785, 913.
✔ What area is zip code 50562 ?
In Mallard City - Pocahontas County - Iowa State - USA.
State All Area Code : 316, 620, 785, 913
✔ Which County for Zip Code 50562
It is primarily County located in: Palo Alto County, Pocahontas County.
✔ What is the area code for 50562 ?
The Area Code for this Zip Code is 712.
✔ What city has the zip code 50562 ?

50562 Zip Code Time Zone
Time in Palo Alto County, Pocahontas County, Iowa, USA. Current Local time zone in America/Chicago right now is GMT (-7). Sunrise time : 08:52. Sunset time : 18:42 See 50562 Full Time Zone Information
Thursday 21st of January 2021 - 04 : 22 : 36 pm
Your Time : .
Time Zone Name | : America/Chicago |
GMT Time | : -7 |
Daylight Savings Time Flag | : 0 |
50562 Zip Code Full Information
Zip Code Type | : standard |
Zip Code Location Type | : primary [Non-Unique] |
Zip Code Location | : na-us-ia-mallard |
Classification | : 0 |
Estimated Population 2010 | : 0 |
Population 2015 | : 527 |
Population 2018 | : 381 |
Zip Code Acceptable Cities | : 0 |
Zip Code Unacceptable Cities | : 0 |
Decommisioned | : FALSE |
Tax Returns Filed | : 0 |
Total Wages | : 0 |
Geo Point | : 42.949884, -94.66372 |
ZCTA Code | : TRUE |
Density | : 3.2 |
County Weights | : {'19147':95.26,'19151':4.74} |
County Names All | : Palo Alto|Pocahontas |
County Fips Group | : 19147|19151 |
Imprecise | : FALSE |
50562 Zip Code State Full Information
Country | : United States of America (USA) |
Region Name | : Midwest Region |
Division Name | : West North Central Division |
Latitude | : 42.9584 |
Longitude | : -94.6492 |
Region FIPS | : 2 |
Division FIPS | : 4 |
State FIPS | : 19 |
State USPS | : IA |
State Postal | : IA |
State Abbreviations | : IA |
State Abbreviations 1831 | : -- |
State Abbreviations 1874 | : Iowa |
State Abbreviations 1943 | : Iowa |
State Abbreviations 1963 | : IOWA |
State Abbreviations 1963 to Present | : IA |
Numeric Code | : 19 |
Alpha Code | : IA |
State Zip Group | : 500nn-516nn, 520nn-528nn |
State All Area Code | : 316, 620, 785, 913 |
