Zip Code is Located :
Country | : United States of America (USA) |
Region Name | : Midwest Region |
Division Name | : West North Central Division |
State | : Iowa { IA } |
County | : Buena Vista County |
City | : Newell |
FIPS Code | : 19021 |
CLASSFP | : H1 |
State | : Iowa { IA } |
County | : Pocahontas County |
City | : Newell |
FIPS Code | : 19151 |
CLASSFP | : H1 |
State | : Iowa { IA } |
County | : Sac County |
City | : Newell |
FIPS Code | : 19161 |
CLASSFP | : H1 |
Zip Code 50568 is located in Iowa { IA } in the Newell Metro Area. Postal code 50568 Location na-us-ia-newell and Zip Code Location Type primary [ Non-Unique ] and Zip Code Type is standard. Zip code Time Zone Name is America/Chicago. This area Difference of Zip Code is GMT -7. Observe Daylight savings time flag in summer time hour 0. Zip code name and City Newell is and primarily located in Buena Vista County. Located In the Country United States of America (USA). Zip code County Name All are Buena Vista|Sac and County Fips Group is 19021|19161. The Region Name of Zip Code is Midwest Region and the Division Name is West North Central Division.
✔ What area is zip code 50568 ?
In Newell City - Sac County - Iowa State - USA.
State All Area Code : 316, 620, 785, 913
✔ Which County for Zip Code 50568
It is primarily County located in: Buena Vista County, Sac County.
✔ What is the area code for 50568 ?
The Area Code for this Zip Code is 712.
✔ What city has the zip code 50568 ?

50568 Zip Code Time Zone
Time in Buena Vista County, Sac County, Iowa, USA. Current Local time zone in America/Chicago right now is GMT (-7). Sunrise time : 08:52. Sunset time : 18:42 See 50568 Full Time Zone Information
Thursday 21st of January 2021 - 04 : 40 : 06 pm
Your Time : .
Time Zone Name | : America/Chicago |
GMT Time | : -7 |
Daylight Savings Time Flag | : 0 |
50568 Zip Code Full Information
Zip Code Type | : standard |
Zip Code Location Type | : primary [Non-Unique] |
Zip Code Location | : na-us-ia-newell |
Classification | : 0 |
Estimated Population 2010 | : 1133 |
Population 2015 | : 1398 |
Population 2018 | : 1686 |
Zip Code Acceptable Cities | : 0 |
Zip Code Unacceptable Cities | : 0 |
Decommisioned | : FALSE |
Tax Returns Filed | : 627 |
Total Wages | : 17339692 |
Geo Point | : 42.612476, -95.00006 |
ZCTA Code | : TRUE |
Density | : 6.4 |
County Weights | : {'19021':96.92,'19161':3.08} |
County Names All | : Buena Vista|Sac |
County Fips Group | : 19021|19161 |
Imprecise | : FALSE |
50568 Zip Code State Full Information
Country | : United States of America (USA) |
Region Name | : Midwest Region |
Division Name | : West North Central Division |
Latitude | : 42.6335 |
Longitude | : -94.9738 |
Region FIPS | : 2 |
Division FIPS | : 4 |
State FIPS | : 19 |
State USPS | : IA |
State Postal | : IA |
State Abbreviations | : IA |
State Abbreviations 1831 | : -- |
State Abbreviations 1874 | : Iowa |
State Abbreviations 1943 | : Iowa |
State Abbreviations 1963 | : IOWA |
State Abbreviations 1963 to Present | : IA |
Numeric Code | : 19 |
Alpha Code | : IA |
State Zip Group | : 500nn-516nn, 520nn-528nn |
State All Area Code | : 316, 620, 785, 913 |
