Zip Code is Located :
Country | : United States of America (USA) |
Region Name | : Midwest Region |
Division Name | : West North Central Division |
State | : Iowa { IA } |
County | : Humboldt County |
City | : West bend |
FIPS Code | : 19091 |
CLASSFP | : H1 |
State | : Iowa { IA } |
County | : Kossuth County |
City | : West bend |
FIPS Code | : 19109 |
CLASSFP | : H1 |
State | : Iowa { IA } |
County | : Palo Alto County |
City | : West bend |
FIPS Code | : 19147 |
CLASSFP | : H1 |
State | : Iowa { IA } |
County | : Pocahontas County |
City | : West bend |
FIPS Code | : 19151 |
CLASSFP | : H1 |
Zip Code 50597 is located in Iowa { IA } in the West bend Metro Area. Postal code 50597 Location na-us-ia-west bend and Zip Code Location Type primary [ Non-Unique ] and Zip Code Type is standard. Zip code Time Zone Name is America/Chicago. This area Difference of Zip Code is GMT -7. Observe Daylight savings time flag in summer time hour 0. This Zip code use area code : 515 and State All Area Code : 316, 620, 785, 913. Zip code County Name All are Palo Alto|Kossuth and County Fips Group is 19147|19109. The Region Name of Zip Code is Midwest Region and the Division Name is West North Central Division.
✔ What area is zip code 50597 ?
In West bend City - Pocahontas County - Iowa State - USA.
State All Area Code : 316, 620, 785, 913
✔ Which County for Zip Code 50597
It is primarily County located in: Humboldt County, Pocahontas County.
✔ What is the area code for 50597 ?
The Area Code for this Zip Code is 515.
✔ What city has the zip code 50597 ?

50597 Zip Code Time Zone
Time in Humboldt County, Pocahontas County, Iowa, USA. Current Local time zone in America/Chicago right now is GMT (-7). Sunrise time : 06:46. Sunset time :
20:36
See
50597 Full Time Zone Information
Sunday 7th of August 2022 08 : 38 : 06 am
Time Zone Name | : America/Chicago |
GMT Time | : -7 |
Daylight Savings Time Flag | : 0 |
50597 Zip Code Full Information
Zip Code Type | : standard |
Zip Code Location Type | : primary [Non-Unique] |
Zip Code Location | : na-us-ia-west bend |
Classification | : 0 |
Estimated Population 2010 | : 1186 |
Population 2015 | : 1293 |
Population 2018 | : 1195 |
Zip Code Acceptable Cities | : 0 |
Zip Code Unacceptable Cities | : 0 |
Decommisioned | : FALSE |
Tax Returns Filed | : 683 |
Total Wages | : 15999293 |
Geo Point | : 42.97944, -94.46472 |
ZCTA Code | : TRUE |
Density | : 6.1 |
County Weights | : {'19109':18.41,'19147':81.59} |
County Names All | : Palo Alto|Kossuth |
County Fips Group | : 19147|19109 |
Imprecise | : FALSE |
50597 Zip Code State Full Information
Country | : United States of America (USA) |
Region Name | : Midwest Region |
Division Name | : West North Central Division |
Latitude | : 42.9725 |
Longitude | : -94.4334 |
Region FIPS | : 2 |
Division FIPS | : 4 |
State FIPS | : 19 |
State USPS | : IA |
State Postal | : IA |
State Abbreviations | : IA |
State Abbreviations 1831 | : -- |
State Abbreviations 1874 | : Iowa |
State Abbreviations 1943 | : Iowa |
State Abbreviations 1963 | : IOWA |
State Abbreviations 1963 to Present | : IA |
Numeric Code | : 19 |
Alpha Code | : IA |
State Zip Group | : 500nn-516nn, 520nn-528nn |
State All Area Code | : 316, 620, 785, 913 |