Zip Code is Located :
Country | : United States of America (USA) |
Region Name | : Midwest Region |
Division Name | : West North Central Division |
State | : Iowa { IA } |
County | : Butler County |
City | : Dumont |
FIPS Code | : 19023 |
CLASSFP | : H1 |
State | : Iowa { IA } |
County | : Franklin County |
City | : Dumont |
FIPS Code | : 19069 |
CLASSFP | : H1 |
Zip Code 50625 is located in Iowa { IA } in the Dumont Metro Area. Geo point for this Zip code is 42.754361, -92.9751 also Latitude is 42.7382 and Longitude is -92.9842. Postal code 50625 Location na-us-ia-dumont and Zip Code Location Type primary [ Non-Unique ] and Zip Code Type is standard. Zip code name and City Dumont is and primarily located in Butler County. Located In the Country United States of America (USA). Zip code County Name All are Butler|Franklin and County Fips Group is 19023|19069. The Region Name of Zip Code is Midwest Region and the Division Name is West North Central Division.
✔ What area is zip code 50625 ?
In Dumont City - Franklin County - Iowa State - USA.
State All Area Code : 316, 620, 785, 913
✔ Which County for Zip Code 50625
It is primarily County located in: Butler County, Franklin County.
✔ What is the area code for 50625 ?
The Area Code for this Zip Code is 641.
✔ What city has the zip code 50625 ?

50625 Zip Code Time Zone
Time in Butler County, Franklin County, Iowa, USA. Current Local time zone in America/Chicago right now is GMT (-7). Sunrise time : 06:51. Sunset time :
20:29
See
50625 Full Time Zone Information
Friday 12th of August 2022 06 : 23 : 30 pm
Time Zone Name | : America/Chicago |
GMT Time | : -7 |
Daylight Savings Time Flag | : 0 |
50625 Zip Code Full Information
Zip Code Type | : standard |
Zip Code Location Type | : primary [Non-Unique] |
Zip Code Location | : na-us-ia-dumont |
Classification | : 0 |
Estimated Population 2010 | : 825 |
Population 2015 | : 1004 |
Population 2018 | : 1042 |
Zip Code Acceptable Cities | : 0 |
Zip Code Unacceptable Cities | : 0 |
Decommisioned | : FALSE |
Tax Returns Filed | : 456 |
Total Wages | : 11080132 |
Geo Point | : 42.754361, -92.9751 |
ZCTA Code | : TRUE |
Density | : 6.4 |
County Weights | : {'19023':93.73,'19069':6.27} |
County Names All | : Butler|Franklin |
County Fips Group | : 19023|19069 |
Imprecise | : FALSE |
50625 Zip Code State Full Information
Country | : United States of America (USA) |
Region Name | : Midwest Region |
Division Name | : West North Central Division |
Latitude | : 42.7382 |
Longitude | : -92.9842 |
Region FIPS | : 2 |
Division FIPS | : 4 |
State FIPS | : 19 |
State USPS | : IA |
State Postal | : IA |
State Abbreviations | : IA |
State Abbreviations 1831 | : -- |
State Abbreviations 1874 | : Iowa |
State Abbreviations 1943 | : Iowa |
State Abbreviations 1963 | : IOWA |
State Abbreviations 1963 to Present | : IA |
Numeric Code | : 19 |
Alpha Code | : IA |
State Zip Group | : 500nn-516nn, 520nn-528nn |
State All Area Code | : 316, 620, 785, 913 |