Zip Code is Located :
Country | : United States of America (USA) |
Region Name | : Midwest Region |
Division Name | : West North Central Division |
State | : Iowa { IA } |
County | : Dubuque County |
City | : Bernard |
FIPS Code | : 19061 |
CLASSFP | : H1 |
State | : Iowa { IA } |
County | : Jackson County |
City | : Bernard |
FIPS Code | : 19097 |
CLASSFP | : H1 |
State | : Iowa { IA } |
County | : Jones County |
City | : Bernard |
FIPS Code | : 19105 |
CLASSFP | : H1 |
Geo point for this Zip code is 42.273028, -90.81319 also Latitude is 42.2864 and Longitude is -90.8473. Postal code 52032 Location na-us-ia-bernard and Zip Code Location Type primary [ Non-Unique ] and Zip Code Type is standard. Zip code Time Zone Name is America/Chicago. This area Difference of Zip Code is GMT -7. Observe Daylight savings time flag in summer time hour 0. This Zip code use area code : 563 and State All Area Code : 316, 620, 785, 913. Zip code County Name All are Dubuque|Jackson|Jones and County Fips Group is 19061|19097|19105. The Region Name of Zip Code is Midwest Region and the Division Name is West North Central Division.
✔ What area is zip code 52032 ?
In Bernard City - Jones County - Iowa State - USA.
State All Area Code : 316, 620, 785, 913
✔ Which County for Zip Code 52032
It is primarily County located in: Dubuque County, Jones County.
✔ What is the area code for 52032 ?
The Area Code for this Zip Code is 563.
✔ What city has the zip code 52032 ?

52032 Zip Code Time Zone
Time in Dubuque County, Jones County, Iowa, USA. Current Local time zone in America/Chicago right now is GMT (-7). Sunrise time : 06:57. Sunset time :
20:22
See
52032 Full Time Zone Information
Friday 19th of August 2022 04 : 44 : 26 pm
Time Zone Name | : America/Chicago |
GMT Time | : -7 |
Daylight Savings Time Flag | : 0 |
52032 Zip Code Full Information
Zip Code Type | : standard |
Zip Code Location Type | : primary [Non-Unique] |
Zip Code Location | : na-us-ia-bernard |
Classification | : 0 |
Estimated Population 2010 | : 1234 |
Population 2015 | : 1456 |
Population 2018 | : 1614 |
Zip Code Acceptable Cities | : 0 |
Zip Code Unacceptable Cities | : 0 |
Decommisioned | : FALSE |
Tax Returns Filed | : 684 |
Total Wages | : 19786094 |
Geo Point | : 42.273028, -90.81319 |
ZCTA Code | : TRUE |
Density | : 5.3 |
County Weights | : {'19061':50.14,'19097':45.74,'19105':4.12} |
County Names All | : Dubuque|Jackson|Jones |
County Fips Group | : 19061|19097|19105 |
Imprecise | : FALSE |
52032 Zip Code State Full Information
Country | : United States of America (USA) |
Region Name | : Midwest Region |
Division Name | : West North Central Division |
Latitude | : 42.2864 |
Longitude | : -90.8473 |
Region FIPS | : 2 |
Division FIPS | : 4 |
State FIPS | : 19 |
State USPS | : IA |
State Postal | : IA |
State Abbreviations | : IA |
State Abbreviations 1831 | : -- |
State Abbreviations 1874 | : Iowa |
State Abbreviations 1943 | : Iowa |
State Abbreviations 1963 | : IOWA |
State Abbreviations 1963 to Present | : IA |
Numeric Code | : 19 |
Alpha Code | : IA |
State Zip Group | : 500nn-516nn, 520nn-528nn |
State All Area Code | : 316, 620, 785, 913 |