Zip Code is Located :
Country | : United States of America (USA) |
Region Name | : Midwest Region |
Division Name | : West North Central Division |
State | : Iowa { IA } |
County | : Dubuque County |
City | : Cascade |
FIPS Code | : 19061 |
CLASSFP | : H1 |
State | : Iowa { IA } |
County | : Jones County |
City | : Cascade |
FIPS Code | : 19105 |
CLASSFP | : H1 |
Geo point for this Zip code is 42.29025, -90.99759 also Latitude is 42.2761 and Longitude is -91.0095. Postal code 52033 Location na-us-ia-cascade and Zip Code Location Type primary [ Non-Unique ] and Zip Code Type is standard. Zip code Time Zone Name is America/Chicago. This area Difference of Zip Code is GMT -7. Observe Daylight savings time flag in summer time hour 0. Zip code name and City Cascade is and primarily located in Dubuque County. Located In the Country United States of America (USA). Zip code County Name All are Dubuque|Jones and County Fips Group is 19061|19105. The Region Name of Zip Code is Midwest Region and the Division Name is West North Central Division.
✔ What area is zip code 52033 ?
In Cascade City - Jones County - Iowa State - USA.
State All Area Code : 316, 620, 785, 913
✔ Which County for Zip Code 52033
It is primarily County located in: Dubuque County, Jones County.
✔ What is the area code for 52033 ?
The Area Code for this Zip Code is 563.
✔ What city has the zip code 52033 ?

52033 Zip Code Time Zone
Time in Dubuque County, Jones County, Iowa, USA. Current Local time zone in America/Chicago right now is GMT (-7). Sunrise time : 06:49. Sunset time :
20:33
See
52033 Full Time Zone Information
Wednesday 10th of August 2022 04 : 42 : 48 pm
Time Zone Name | : America/Chicago |
GMT Time | : -7 |
Daylight Savings Time Flag | : 0 |
52033 Zip Code Full Information
Zip Code Type | : standard |
Zip Code Location Type | : primary [Non-Unique] |
Zip Code Location | : na-us-ia-cascade |
Classification | : 0 |
Estimated Population 2010 | : 2734 |
Population 2015 | : 3202 |
Population 2018 | : 3172 |
Zip Code Acceptable Cities | : 0 |
Zip Code Unacceptable Cities | : 0 |
Decommisioned | : FALSE |
Tax Returns Filed | : 1469 |
Total Wages | : 54997079 |
Geo Point | : 42.29025, -90.99759 |
ZCTA Code | : TRUE |
Density | : 12.7 |
County Weights | : {'19061':70.21,'19105':29.79} |
County Names All | : Dubuque|Jones |
County Fips Group | : 19061|19105 |
Imprecise | : FALSE |
52033 Zip Code State Full Information
Country | : United States of America (USA) |
Region Name | : Midwest Region |
Division Name | : West North Central Division |
Latitude | : 42.2761 |
Longitude | : -91.0095 |
Region FIPS | : 2 |
Division FIPS | : 4 |
State FIPS | : 19 |
State USPS | : IA |
State Postal | : IA |
State Abbreviations | : IA |
State Abbreviations 1831 | : -- |
State Abbreviations 1874 | : Iowa |
State Abbreviations 1943 | : Iowa |
State Abbreviations 1963 | : IOWA |
State Abbreviations 1963 to Present | : IA |
Numeric Code | : 19 |
Alpha Code | : IA |
State Zip Group | : 500nn-516nn, 520nn-528nn |
State All Area Code | : 316, 620, 785, 913 |