Zip Code is Located :
Country | : United States of America (USA) |
Region Name | : Midwest Region |
Division Name | : West North Central Division |
State | : Iowa { IA } |
County | : Allamakee County |
City | : Postville |
FIPS Code | : 19005 |
CLASSFP | : H1 |
State | : Iowa { IA } |
County | : Clayton County |
City | : Postville |
FIPS Code | : 19043 |
CLASSFP | : H1 |
State | : Iowa { IA } |
County | : Fayette County |
City | : Postville |
FIPS Code | : 19065 |
CLASSFP | : H1 |
State | : Iowa { IA } |
County | : Winneshiek County |
City | : Postville |
FIPS Code | : 19191 |
CLASSFP | : H1 |
Zip Code 52162 is located in Iowa { IA } in the Postville Metro Area. Geo point for this Zip code is 43.104035, -91.5526 also Latitude is 43.0913 and Longitude is -91.5592. Postal code 52162 Location na-us-ia-postville and Zip Code Location Type primary [ Non-Unique ] and Zip Code Type is standard. Zip code Time Zone Name is America/Chicago. This area Difference of Zip Code is GMT -7. Observe Daylight savings time flag in summer time hour 0. Zip code County Name All are Allamakee|Winneshiek|Clayton|Fayette and County Fips Group is 19005|19191|19043|19065. The Region Name of Zip Code is Midwest Region and the Division Name is West North Central Division.
✔ What area is zip code 52162 ?
In Postville City - Winneshiek County - Iowa State - USA.
State All Area Code : 316, 620, 785, 913
✔ Which County for Zip Code 52162
It is primarily County located in: Allamakee County, Winneshiek County.
✔ What is the area code for 52162 ?
The Area Code for this Zip Code is 563.
✔ What city has the zip code 52162 ?

52162 Zip Code Time Zone
Time in Allamakee County, Winneshiek County, Iowa, USA. Current Local time zone in America/Chicago right now is GMT (-7). Sunrise time : 06:47. Sunset time :
20:35
See
52162 Full Time Zone Information
Monday 8th of August 2022 09 : 51 : 44 am
Time Zone Name | : America/Chicago |
GMT Time | : -7 |
Daylight Savings Time Flag | : 0 |
52162 Zip Code Full Information
Zip Code Type | : standard |
Zip Code Location Type | : primary [Non-Unique] |
Zip Code Location | : na-us-ia-postville |
Classification | : 0 |
Estimated Population 2010 | : 2664 |
Population 2015 | : 3285 |
Population 2018 | : 3551 |
Zip Code Acceptable Cities | : 0 |
Zip Code Unacceptable Cities | : 0 |
Decommisioned | : FALSE |
Tax Returns Filed | : 1424 |
Total Wages | : 35518253 |
Geo Point | : 43.104035, -91.5526 |
ZCTA Code | : TRUE |
Density | : 12.7 |
County Weights | : {'19005':75.59,'19043':18.39,'19065':0.79,'19191':5.24} |
County Names All | : Allamakee|Winneshiek|Clayton|Fayette |
County Fips Group | : 19005|19191|19043|19065 |
Imprecise | : FALSE |
52162 Zip Code State Full Information
Country | : United States of America (USA) |
Region Name | : Midwest Region |
Division Name | : West North Central Division |
Latitude | : 43.0913 |
Longitude | : -91.5592 |
Region FIPS | : 2 |
Division FIPS | : 4 |
State FIPS | : 19 |
State USPS | : IA |
State Postal | : IA |
State Abbreviations | : IA |
State Abbreviations 1831 | : -- |
State Abbreviations 1874 | : Iowa |
State Abbreviations 1943 | : Iowa |
State Abbreviations 1963 | : IOWA |
State Abbreviations 1963 to Present | : IA |
Numeric Code | : 19 |
Alpha Code | : IA |
State Zip Group | : 500nn-516nn, 520nn-528nn |
State All Area Code | : 316, 620, 785, 913 |