Zip Code is Located :
Country | : United States of America (USA) |
Region Name | : Midwest Region |
Division Name | : West North Central Division |
State | : Iowa { IA } |
County | : Cedar County |
City | : Lisbon |
FIPS Code | : 19031 |
CLASSFP | : H1 |
State | : Iowa { IA } |
County | : Johnson County |
City | : Lisbon |
FIPS Code | : 19103 |
CLASSFP | : H1 |
State | : Iowa { IA } |
County | : Jones County |
City | : Lisbon |
FIPS Code | : 19105 |
CLASSFP | : H1 |
State | : Iowa { IA } |
County | : Linn County |
City | : Lisbon |
FIPS Code | : 19113 |
CLASSFP | : H1 |
Zip Code 52253 is located in Iowa { IA } in the Lisbon Metro Area. Geo point for this Zip code is 41.909156, -91.36209 also Latitude is 41.8977 and Longitude is -91.3577. Postal code 52253 Location na-us-ia-lisbon and Zip Code Location Type primary [ Non-Unique ] and Zip Code Type is standard. This Zip code use area code : 319,563 and State All Area Code : 316, 620, 785, 913. Zip code County Name All are Linn|Jones|Johnson|Cedar and County Fips Group is 19113|19105|19103|19031. The Region Name of Zip Code is Midwest Region and the Division Name is West North Central Division.
✔ What area is zip code 52253 ?
In Lisbon City - Linn County - Iowa State - USA.
State All Area Code : 316, 620, 785, 913
✔ Which County for Zip Code 52253
It is primarily County located in: Cedar County, Linn County.
✔ What is the area code for 52253 ?
The Area Code for this Zip Code is 319,563.
✔ What city has the zip code 52253 ?

52253 Zip Code Time Zone
Time in Cedar County, Linn County, Iowa, USA. Current Local time zone in America/Chicago right now is GMT (-7). Sunrise time : 06:49. Sunset time :
20:33
See
52253 Full Time Zone Information
Tuesday 9th of August 2022 06 : 16 : 47 pm
Time Zone Name | : America/Chicago |
GMT Time | : -7 |
Daylight Savings Time Flag | : 0 |
52253 Zip Code Full Information
Zip Code Type | : standard |
Zip Code Location Type | : primary [Non-Unique] |
Zip Code Location | : na-us-ia-lisbon |
Classification | : 0 |
Estimated Population 2010 | : 2673 |
Population 2015 | : 3192 |
Population 2018 | : 3476 |
Zip Code Acceptable Cities | : 0 |
Zip Code Unacceptable Cities | : 0 |
Decommisioned | : FALSE |
Tax Returns Filed | : 1403 |
Total Wages | : 62405779 |
Geo Point | : 41.909156, -91.36209 |
ZCTA Code | : TRUE |
Density | : 26.7 |
County Weights | : {'19031':18.26,'19103':3.51,'19105':4.07,'19113':74.15} |
County Names All | : Linn|Jones|Johnson|Cedar |
County Fips Group | : 19113|19105|19103|19031 |
Imprecise | : FALSE |
52253 Zip Code State Full Information
Country | : United States of America (USA) |
Region Name | : Midwest Region |
Division Name | : West North Central Division |
Latitude | : 41.8977 |
Longitude | : -91.3577 |
Region FIPS | : 2 |
Division FIPS | : 4 |
State FIPS | : 19 |
State USPS | : IA |
State Postal | : IA |
State Abbreviations | : IA |
State Abbreviations 1831 | : -- |
State Abbreviations 1874 | : Iowa |
State Abbreviations 1943 | : Iowa |
State Abbreviations 1963 | : IOWA |
State Abbreviations 1963 to Present | : IA |
Numeric Code | : 19 |
Alpha Code | : IA |
State Zip Group | : 500nn-516nn, 520nn-528nn |
State All Area Code | : 316, 620, 785, 913 |