Zip Code is Located :
Country | : United States of America (USA) |
Region Name | : Midwest Region |
Division Name | : West North Central Division |
State | : Iowa { IA } |
County | : Benton County |
City | : Cedar rapids |
FIPS Code | : 19011 |
CLASSFP | : H1 |
State | : Iowa { IA } |
County | : Johnson County |
City | : Cedar rapids |
FIPS Code | : 19103 |
CLASSFP | : H1 |
State | : Iowa { IA } |
County | : Linn County |
City | : Cedar rapids |
FIPS Code | : 19113 |
CLASSFP | : H1 |
Geo point for this Zip code is 41.947335, -91.68819 also Latitude is 41.9124 and Longitude is -91.7063. Postal code 52404 Location na-us-ia-cedar rapids and Zip Code Location Type primary [ Non-Unique ] and Zip Code Type is standard. Zip code Time Zone Name is America/Chicago. This area Difference of Zip Code is GMT -7. Observe Daylight savings time flag in summer time hour 0. This Zip code use area code : 319 and State All Area Code : 316, 620, 785, 913. Zip code County Name All are Linn|Johnson and County Fips Group is 19113|19103. The Region Name of Zip Code is Midwest Region and the Division Name is West North Central Division.
✔ What area is zip code 52404 ?
In Cedar rapids City - Linn County - Iowa State - USA.
State All Area Code : 316, 620, 785, 913
✔ Which County for Zip Code 52404
It is primarily County located in: Benton County, Linn County.
✔ What is the area code for 52404 ?
The Area Code for this Zip Code is 319.
✔ What city has the zip code 52404 ?

52404 Zip Code Time Zone
Time in Benton County, Linn County, Iowa, USA. Current Local time zone in America/Chicago right now is GMT (-7). Sunrise time : 06:51. Sunset time :
20:29
See
52404 Full Time Zone Information
Friday 12th of August 2022 09 : 03 : 08 pm
Time Zone Name | : America/Chicago |
GMT Time | : -7 |
Daylight Savings Time Flag | : 0 |
52404 Zip Code Full Information
Zip Code Type | : standard |
Zip Code Location Type | : primary [Non-Unique] |
Zip Code Location | : na-us-ia-cedar rapids |
Classification | : 0 |
Estimated Population 2010 | : 28280 |
Population 2015 | : 37796 |
Population 2018 | : 39284 |
Zip Code Acceptable Cities | : 0 |
Zip Code Unacceptable Cities | : 0 |
Decommisioned | : FALSE |
Tax Returns Filed | : 17373 |
Total Wages | : 568953312 |
Geo Point | : 41.947335, -91.68819 |
ZCTA Code | : TRUE |
Density | : 265.9 |
County Weights | : {'19103':0.13,'19113':99.87} |
County Names All | : Linn|Johnson |
County Fips Group | : 19113|19103 |
Imprecise | : FALSE |
52404 Zip Code State Full Information
Country | : United States of America (USA) |
Region Name | : Midwest Region |
Division Name | : West North Central Division |
Latitude | : 41.9124 |
Longitude | : -91.7063 |
Region FIPS | : 2 |
Division FIPS | : 4 |
State FIPS | : 19 |
State USPS | : IA |
State Postal | : IA |
State Abbreviations | : IA |
State Abbreviations 1831 | : -- |
State Abbreviations 1874 | : Iowa |
State Abbreviations 1943 | : Iowa |
State Abbreviations 1963 | : IOWA |
State Abbreviations 1963 to Present | : IA |
Numeric Code | : 19 |
Alpha Code | : IA |
State Zip Group | : 500nn-516nn, 520nn-528nn |
State All Area Code | : 316, 620, 785, 913 |