Zip Code is Located :
Country | : United States of America (USA) |
Region Name | : Midwest Region |
Division Name | : West North Central Division |
State | : Iowa { IA } |
County | : Jefferson County |
City | : Birmingham |
FIPS Code | : 19101 |
CLASSFP | : H1 |
State | : Iowa { IA } |
County | : Van Buren County |
City | : Birmingham |
FIPS Code | : 19177 |
CLASSFP | : H1 |
Zip Code 52535 is located in Iowa { IA } in the Birmingham Metro Area. Geo point for this Zip code is 40.86112, -91.97867 also Latitude is 40.8642 and Longitude is -91.9487. Zip code Time Zone Name is America/Chicago. This area Difference of Zip Code is GMT -7. Observe Daylight savings time flag in summer time hour 0. Zip code name and City Birmingham is and primarily located in Jefferson County. Located In the Country United States of America (USA). Zip code County Name All are Van Buren|Jefferson and County Fips Group is 19177|19101. The Region Name of Zip Code is Midwest Region and the Division Name is West North Central Division.
✔ What area is zip code 52535 ?
In Birmingham City - Van Buren County - Iowa State - USA.
State All Area Code : 316, 620, 785, 913
✔ Which County for Zip Code 52535
It is primarily County located in: Jefferson County, Van Buren County.
✔ What is the area code for 52535 ?
The Area Code for this Zip Code is 319.
✔ What city has the zip code 52535 ?

52535 Zip Code Time Zone
Time in Jefferson County, Van Buren County, Iowa, USA. Current Local time zone in America/Chicago right now is GMT (-7). Sunrise time : 06:47. Sunset time :
20:35
See
52535 Full Time Zone Information
Monday 8th of August 2022 09 : 30 : 50 am
Time Zone Name | : America/Chicago |
GMT Time | : -7 |
Daylight Savings Time Flag | : 0 |
52535 Zip Code Full Information
Zip Code Type | : standard |
Zip Code Location Type | : primary [Non-Unique] |
Zip Code Location | : na-us-ia-birmingham |
Classification | : 0 |
Estimated Population 2010 | : 745 |
Population 2015 | : 888 |
Population 2018 | : 1063 |
Zip Code Acceptable Cities | : 0 |
Zip Code Unacceptable Cities | : 0 |
Decommisioned | : FALSE |
Tax Returns Filed | : 412 |
Total Wages | : 11694269 |
Geo Point | : 40.86112, -91.97867 |
ZCTA Code | : TRUE |
Density | : 5.9 |
County Weights | : {'19101':5.97,'19177':94.03} |
County Names All | : Van Buren|Jefferson |
County Fips Group | : 19177|19101 |
Imprecise | : FALSE |
52535 Zip Code State Full Information
Country | : United States of America (USA) |
Region Name | : Midwest Region |
Division Name | : West North Central Division |
Latitude | : 40.8642 |
Longitude | : -91.9487 |
Region FIPS | : 2 |
Division FIPS | : 4 |
State FIPS | : 19 |
State USPS | : IA |
State Postal | : IA |
State Abbreviations | : IA |
State Abbreviations 1831 | : -- |
State Abbreviations 1874 | : Iowa |
State Abbreviations 1943 | : Iowa |
State Abbreviations 1963 | : IOWA |
State Abbreviations 1963 to Present | : IA |
Numeric Code | : 19 |
Alpha Code | : IA |
State Zip Group | : 500nn-516nn, 520nn-528nn |
State All Area Code | : 316, 620, 785, 913 |