Zip Code is Located :
Country | : United States of America (USA) |
Region Name | : Midwest Region |
Division Name | : West North Central Division |
State | : Iowa { IA } |
County | : Appanoose County |
City | : Seymour |
FIPS Code | : 19007 |
CLASSFP | : H1 |
State | : Iowa { IA } |
County | : Wayne County |
City | : Seymour |
FIPS Code | : 19185 |
CLASSFP | : H1 |
Zip Code 52590 is located in Iowa { IA } in the Seymour Metro Area. Geo point for this Zip code is 40.673728, -93.1281 also Latitude is 40.6639 and Longitude is -93.1481. Zip code name and City Seymour is and primarily located in Appanoose County. Located In the Country United States of America (USA). This Zip code use area code : 641 and State All Area Code : 316, 620, 785, 913. Zip code County Name All are Wayne|Appanoose and County Fips Group is 19185|19007. The Region Name of Zip Code is Midwest Region and the Division Name is West North Central Division.
✔ What area is zip code 52590 ?
In Seymour City - Wayne County - Iowa State - USA.
State All Area Code : 316, 620, 785, 913
✔ Which County for Zip Code 52590
It is primarily County located in: Appanoose County, Wayne County.
✔ What is the area code for 52590 ?
The Area Code for this Zip Code is 641.
✔ What city has the zip code 52590 ?

52590 Zip Code Time Zone
Time in Appanoose County, Wayne County, Iowa, USA. Current Local time zone in America/Chicago right now is GMT (-7). Sunrise time : 06:58. Sunset time :
20:20
See
52590 Full Time Zone Information
Friday 19th of August 2022 07 : 39 : 41 pm
Time Zone Name | : America/Chicago |
GMT Time | : -7 |
Daylight Savings Time Flag | : 0 |
52590 Zip Code Full Information
Zip Code Type | : standard |
Zip Code Location Type | : primary [Non-Unique] |
Zip Code Location | : na-us-ia-seymour |
Classification | : 0 |
Estimated Population 2010 | : 855 |
Population 2015 | : 1246 |
Population 2018 | : 1243 |
Zip Code Acceptable Cities | : 0 |
Zip Code Unacceptable Cities | : 0 |
Decommisioned | : FALSE |
Tax Returns Filed | : 453 |
Total Wages | : 9404507 |
Geo Point | : 40.673728, -93.1281 |
ZCTA Code | : TRUE |
Density | : 6.4 |
County Weights | : {'19007':5.14,'19185':94.86} |
County Names All | : Wayne|Appanoose |
County Fips Group | : 19185|19007 |
Imprecise | : FALSE |
52590 Zip Code State Full Information
Country | : United States of America (USA) |
Region Name | : Midwest Region |
Division Name | : West North Central Division |
Latitude | : 40.6639 |
Longitude | : -93.1481 |
Region FIPS | : 2 |
Division FIPS | : 4 |
State FIPS | : 19 |
State USPS | : IA |
State Postal | : IA |
State Abbreviations | : IA |
State Abbreviations 1831 | : -- |
State Abbreviations 1874 | : Iowa |
State Abbreviations 1943 | : Iowa |
State Abbreviations 1963 | : IOWA |
State Abbreviations 1963 to Present | : IA |
Numeric Code | : 19 |
Alpha Code | : IA |
State Zip Group | : 500nn-516nn, 520nn-528nn |
State All Area Code | : 316, 620, 785, 913 |