The US Temperature Map December is 36.5°F, 3.8°F. Freezing nights are common this month in many major cities, including Chicago, Oklahoma, and Kansas City.
US Weather Map December Facts
- The Warmest City = Miami, Florida averages highs of 77.9 °F daily
- Warmest Ocean = the Atlantic at Miami Beach, Florida is 73 °F
- Warmest Park = Everglades Park, Florida has daytime highs of 82.4 °F
- Driest Warm Place = Lajitas, Texas gets 0.23 inches of rain
- Sunniest Warm City = Yuma in southwest Arizona has 82 % sunshine
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
54 | 37 | Atlanta, Georgia | 12 | 3 |
63 | 42 | Austin, Texas | 17 | 6 |
45 | 28 | Baltimore, Maryland | 7 | -2 |
56 | 36 | Birmingham, Alabama | 13 | 2 |
41 | 28 | Boston, Massachusetts | 5 | -2 |
36 | 24 | Buffalo, New York | 2 | -4 |
53 | 32 | Charlotte, North Carolina | 12 | 0 |
35 | 21 | Chicago, Illinois | 2 | -6 |
43 | 26 | Cincinnati, Ohio | 6 | -3 |
38 | 26 | Cleveland, Ohio | 4 | -3 |
40 | 27 | Columbus, Ohio | 5 | -3 |
58 | 39 | Dallas, Texas | 14 | 4 |
43 | 17 | Denver, Colorado | 6 | -9 |
36 | 24 | Detroit, Michigan | 2 | -4 |
40 | 23 | Hartford, Connecticut | 4 | -5 |
64 | 45 | Houston, Texas | 18 | 7 |
39 | 24 | Indianapolis, Indiana | 4 | -4 |
December Temperature Map USA
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
67 | 44 | Jacksonville, Florida | 19 | 7 |
42 | 26 | Kansas City, Missouri | 5 | -4 |
57 | 39 | Las Vegas, Nevada | 14 | 4 |
68 | 48 | Los Angeles, California | 20 | 9 |
46 | 30 | Louisville, Kentucky | 8 | -1 |
52 | 35 | Memphis, Tennessee | 11 | 2 |
78 | 63 | Miami, Florida | 26 | 17 |
33 | 20 | Milwaukee, Wisconsin | 0 | -7 |
27 | 12 | Minneapolis, Minnesota | -3 | -11 |
50 | 31 | Nashville, Tennessee | 10 | 0 |
64 | 47 | New Orleans, Louisiana | 18 | 8 |
43 | 32 | New York, New York | 6 | 0 |
51 | 31 | Oklahoma City, Oklahoma | 10 | -1 |
73 | 52 | Orlando, Florida | 23 | 11 |
45 | 30 | Philadelphia, Pennsylvania | 7 | -1 |
67 | 45 | Phoenix, Arizona | 20 | 7 |
39 | 25 | Pittsburgh, Pennsylvania | 4 | -4 |
✅70 Degrees Year Round in United States?
While temperatures fluctuate throughout the year in most U.S. states, there are some that see averages around 70-degree weather year-round. These states include Arizona, California, Hawaii, Nevada, and New Mexico.
✅What is the Coldest Month in USA?
In 45 states, the coldest month of the year is January. December and February are the coldest months in other states. You might recall that February of 2021 was a brutally cold month.