US Temperature Map February | US Weather Map

US Temperature Map February | US Weather Map is the Map of United States of America. You can also free download United States of America Map images HD Wallpapers for use desktop and laptop. Click Printable Large Map
The average High-Temperature Map and average low-Temperature Map during February was 30.6°F, 3.2°F below the 20th-century average. This ranked as the 19th coldest February in the 127-year period of record.
The contiguous U.S. average maximum (daytime) temperature during February was 40.9°F, 3.9°F below the 20th-century average, ranking 16th coldest on record. The contiguous U.S. average minimum (nighttime) temperature during February was 20.4°F, 2.4°F below the 20th-century average, ranking 25th coldest on record.
The winter (December-February) average contiguous U.S. temperature was 33.6°F, 1.4°F above average, ranking in the warmest third of the winter record. The February precipitation total for the contiguous U.S. was 1.99 inches, 0.14 inches below average, and ranked in the middle one-third of the historical period of record.
The average high-temperature map February and average low-temperature map February above freezing for all the major US cities, except Minneapolis, but nights usually get frosty for many in the north.
Average Low & High Temperatures of February
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
57 | 38 | Atlanta, Georgia | 14 | 3 |
65 | 45 | Austin, Texas | 18 | 7 |
45 | 27 | Baltimore, Maryland | 7 | -3 |
58 | 37 | Birmingham, Alabama | 15 | 3 |
39 | 25 | Boston, Massachusetts | 4 | -4 |
33 | 19 | Buffalo, New York | 1 | -7 |
55 | 33 | Charlotte, North Carolina | 13 | 0 |
35 | 20 | Chicago, Illinois | 2 | -7 |
45 | 25 | Cincinnati, Ohio | 7 | -4 |
38 | 24 | Cleveland, Ohio | 3 | -5 |
41 | 25 | Columbus, Ohio | 5 | -4 |
61 | 41 | Dallas, Texas | 16 | 5 |
46 | 20 | Denver, Colorado | 8 | -7 |
35 | 21 | Detroit, Michigan | 2 | -6 |
39 | 21 | Hartford, Connecticut | 4 | -6 |
66 | 47 | Houston, Texas | 19 | 8 |
40 | 24 | Indianapolis, Indiana | 5 | -5 |
68 | 45 | Jacksonville, Florida | 20 | 7 |
45 | 26 | Kansas City, Missouri | 7 | -3 |
63 | 43 | Las Vegas, Nevada | 17 | 6 |
69 | 49 | Los Angeles, California | 20 | 10 |
48 | 30 | Louisville, Kentucky | 9 | -1 |
55 | 36 | Memphis, Tennessee | 13 | 2 |
78 | 62 | Miami, Florida | 26 | 17 |
33 | 19 | Milwaukee, Wisconsin | 0 | -7 |
29 | 13 | Minneapolis, Minnesota | -2 | -11 |
52 | 32 | Nashville, Tennessee | 11 | 0 |
65 | 48 | New Orleans, Louisiana | 19 | 9 |
42 | 29 | New York, New York | 5 | -2 |
55 | 33 | Oklahoma City, Oklahoma | 13 | 0 |
74 | 52 | Orlando, Florida | 23 | 11 |
44 | 28 | Philadelphia, Pennsylvania | 7 | -2 |
72 | 49 | Phoenix, Arizona | 22 | 9 |
39 | 23 | Pittsburgh, Pennsylvania | 4 | -5 |
51 | 37 | Portland, Oregon | 11 | 3 |
40 | 24 | Providence, Rhode Island | 5 | -5 |
55 | 32 | Raleigh, North Carolina | 13 | 0 |
51 | 31 | Richmond, Virginia | 11 | -1 |
70 | 45 | Riverside, California | 21 | 7 |
34 | 19 | Rochester, New York | 1 | -7 |
60 | 41 | Sacramento, California | 16 | 5 |
43 | 25 | Salt Lake City, Utah | 6 | -4 |
67 | 44 | San Antonio, Texas | 19 | 7 |
65 | 51 | San Diego, California | 18 | 10 |
60 | 48 | San Francisco, California | 16 | 9 |
62 | 45 | San Jose, California | 17 | 7 |
51 | 37 | Seattle, Washington | 11 | 3 |
45 | 28 | St. Louis, Missouri | 7 | -2 |
73 | 54 | Tampa, Florida | 23 | 12 |
51 | 34 | Virginia Beach, Virginia | 11 | 1 |
47 | 31 | Washington, DC | 8 | -1 |
Roughly half of the month of February in the United States Expect rain. The US Weather Map expects roughly 8 to 15 days of rain, so your rubber boots and umbrella are going to see plenty of use this month if you’re keen on staying dry. There are few days of snow expected in the United States during February. It’s important to get out your snow boots and warm mittens to stay warm while you explore the United States.