US Temperature Map May | US Weather Map
US Temperature Map May | US Weather Map is the Map of United States of America. You can also free download United States of America Map images HD Wallpapers for use desktop and laptop. Click Printable Large Map
The average Low Temperature & average high Temperature for the month of May is 65 to 80 degrees Fahrenheit (18 to 27 degrees Celsius). Most large US cities in May have pleasantly warm days. The weather gets hotter than elsewhere in Texas, Florida, and southern Arizona. Daily highs for many cities in Texas and Florida average above 80 °F (27 °C), while Phoenix regularly gets over 90 °F (32 °C) this month.
Above-average May temperatures prevailed from the Pacific Northwest to Texas and across parts of Florida. New Mexico ranked fourth warmest while Arizona ranked fifth warmest.
Average Low & High Temperature of US May
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
86 | 69 | Jacksonville, Florida | 30 | 21 |
75 | 54 | Kansas City, Missouri | 24 | 12 |
89 | 66 | Las Vegas, Nevada | 31 | 19 |
74 | 58 | Los Angeles, California | 23 | 15 |
78 | 59 | Louisville, Kentucky | 25 | 15 |
82 | 62 | Memphis, Tennessee | 28 | 17 |
87 | 73 | Miami, Florida | 30 | 23 |
67 | 48 | Milwaukee, Wisconsin | 19 | 9 |
69 | 50 | Minneapolis, Minnesota | 21 | 10 |
80 | 58 | Nashville, Tennessee | 27 | 15 |
85 | 69 | New Orleans, Louisiana | 30 | 21 |
71 | 55 | New York, New York | 22 | 13 |
79 | 58 | Oklahoma City, Oklahoma | 26 | 14 |
88 | 69 | Orlando, Florida | 31 | 20 |
74 | 54 | Philadelphia, Pennsylvania | 24 | 12 |
95 | 70 | Phoenix, Arizona | 35 | 21 |
72 | 51 | Pittsburgh, Pennsylvania | 22 | 10 |
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
81 | 61 | Atlanta, Georgia | 27 | 16 |
87 | 67 | Austin, Texas | 31 | 19 |
76 | 53 | Baltimore, Maryland | 24 | 12 |
82 | 61 | Birmingham, Alabama | 28 | 16 |
67 | 50 | Boston, Massachusetts | 19 | 10 |
67 | 48 | Buffalo, New York | 20 | 9 |
80 | 58 | Charlotte, North Carolina | 27 | 14 |
72 | 52 | Chicago, Illinois | 22 | 11 |
75 | 54 | Cincinnati, Ohio | 24 | 12 |
71 | 51 | Cleveland, Ohio | 22 | 11 |
74 | 52 | Columbus, Ohio | 23 | 11 |
85 | 66 | Dallas, Texas | 29 | 19 |
72 | 43 | Denver, Colorado | 22 | 6 |
70 | 50 | Detroit, Michigan | 21 | 10 |
72 | 48 | Hartford, Connecticut | 22 | 9 |
86 | 69 | Houston, Texas | 30 | 21 |
73 | 54 | Indianapolis, Indiana | 23 | 12 |
Average Low-Temperature Map
High °F | Low °F | City | High °C | Low °C |
---|---|---|---|---|
69 | 48 | Portland, Oregon | 21 | 9 |
69 | 49 | Providence, Rhode Island | 21 | 10 |
80 | 58 | Raleigh, North Carolina | 27 | 14 |
78 | 56 | Richmond, Virginia | 25 | 13 |
80 | 55 | Riverside, California | 27 | 13 |
69 | 48 | Rochester, New York | 21 | 9 |
81 | 54 | Sacramento, California | 27 | 12 |
73 | 50 | Salt Lake City, Utah | 23 | 10 |
87 | 66 | San Antonio, Texas | 30 | 19 |
70 | 60 | San Diego, California | 21 | 16 |
64 | 51 | San Francisco, California | 18 | 11 |
74 | 52 | San Jose, California | 23 | 11 |
66 | 49 | Seattle, Washington | 19 | 9 |
77 | 58 | St. Louis, Missouri | 25 | 14 |
88 | 71 | Tampa, Florida | 31 | 21 |
77 | 59 | Virginia Beach, Virginia | 25 | 15 |
77 | 58 | Washington, DC | 25 | 14 |
This monthly table from NOAA National Centers for Environmental Information is part of the suite of climate services NOAA provides to government, business, academia and the public to support informed decision-making.