There are some 4,300 religions in the world. This is according to Adherents, an independent, non-religiously affiliated organization that monitors the number and size of the world’s religions.
The World Religion Map displays the religions that are the most prevalent in each country around the world. The Religions of The World features brief descriptions of each religious grouping and bar graphs that reflect the percentage of a country’s population associated with each grouping. The major religious groups are Buddhism, Christianity, Hinduism, indigenous religions, Islam, Judaism, non-religious people, and other religions.
Nearly 75 percent of the world’s population practices one of the five most influential religions of the world: Buddhism, Christianity, Hinduism, Islam, and Judaism.
World’s Largest Religions
Religion | Approximate Number of Adherents | Founding Figure(s) |
---|---|---|
Christianity | 2.4 billion | Jesus Christ |
Islam | 1.9 billion | Prophet Muhammad |
Hinduism | 1.2 billion | Various deities and scriptures |
Buddhism | 506 million | Siddhartha Gautama (The Buddha) |
Sikhism | 27 million | Guru Nanak |
Judaism | 15 million | Abraham, Moses |
Baha’i Faith | 5 million | Baháʼu’lláh |
Jainism | 4.2 million | Vardhamana Mahavira |
Shinto | 4 million | Various deities and spirits |
Taoism | 2 million | Laozi |
Confucianism | 6 million | Confucius |
Zoroastrianism | 2.6 million | Zoroaster |
Tenrikyo | 2 million | Nakayama Miki |
Cheondoism | 1.5 million | Choe Si-heung |
Unitarian Universalism | 800,000 | Various thinkers and founders |
Eckankar | 2 million | Paul Twitchell |
Wicca | 1 million | Various practitioners and traditions |
Rastafari | 1 million | Haile Selassie I |
Native American Spirituality | 2 million | Various tribes and traditions |
African Traditional Religions | 100 million | Various tribes and traditions |
Paganism | 1 million | Various traditions |
Atheism and Agnosticism | 1.2 billion | No founding figure |
Religion Followers By Percentage
Religion | Approximate Number of Adherents | Percentage of World Population |
---|---|---|
Christianity | 2.4 billion | 30.159383% |
Islam | 1.9 billion | 23.876178% |
Hinduism | 1.2 billion | 15.079692% |
Unaffiliated | 1.1 billion | 13.823051% |
Buddhism | 506 million | 6.283205% |
Folk Religions | 400 million | 5.026564% |
Sikhism | 27 million | 0.376992% |
Judaism | 15 million | 0.251328% |
Baha’i Faith | 5 million | 0.062832% |
Jainism | 4.2 million | 0.050266% |
Shinto | 4 million | 0.050266% |
Taoism | 2 million | 0.025133% |
Confucianism | 6 million | 0.075398% |
Zoroastrianism | 2.6 million | 0.037699% |
Tenrikyo | 2 million | 0.025133% |
Cheondoism | 1.5 million | 0.018850% |
Unitarian Universalism | 800,000 | 0.010053% |
Eckankar | 2 million | 0.025133% |
Wicca | 1 million | 0.012566% |
Rastafari | 1 million | 0.012566% |
Native American Spirituality | 2 million | 0.025133% |
African Traditional Religions | 100 million | 0.125664% |
Paganism | 1 million | 0.012566% |
Atheism and Agnosticism | 1.2 billion | 15.079692% |
Top 10 Countries with the Greatest Proportion of Christians:
- Vatican City 100%
- Federated States of Micronesia 96%
- Samoa ~100%
- Panama ~ 99%
- Romania 99.5%
- East Timor 94.2%
- Armenia 98.7%
- Bolivia 98.3%
- Venezuela 98.2%
- Malta 98.1%
Top 10 Countries with the greatest Proportion of Muslims:
- Saudi Arabia 100%
- Somalia 100%
- Afghanistan 100%
- Yemen 99.9%
- Mauritania 99.9%
- Maldives 99.33%
- Oman 100%
- Djibouti 99%
- Tunisia 99%
- Algeria 99%
8 Countries that follow Taoism:
- Republic of China (Taiwan) 33-80%
- People’s Republic of China 30%
- Hong Kong 28%
- Macau 13.9%
- Singapore 8.5%
- Malaysia 2.6%
- South Korea 0.2-1%
- Philippines 0.01-0.05%
Top 10 countries with the greatest proportion of Hindus:
- Nepal 86.5%
- India 80.5%
- Mauritius 54%
- Guyana 28%
- Fiji 27.9%
- Bhutan 25%
- Trinidad and Tobago 22.5%
- Suriname 20%
- Sri Lanka 15%
- Bangladesh 9.2%
Map of World Religions
The detailed religion map of the world shows the biggest religions along with their level of support. The World map of Religions presents information about religious groups Buddhism, Christianity, Hinduism, indigenous religions, Islam, Judaism, non-religious people, and other religions.
Religion Map of World
Christians remain the world’s largest religious group. The Quran, albeit having given importance to its ‘true believers’, commands its followers to tolerate ‘the people of all faiths and communities and to let them command their dignity, without breaking the Shariah law. The rise of Islam is intrinsically linked with the Prophet Muhammad, believed by Muslims to be the last in a long line of prophets that includes Moses and Jesus.