Average High Temperature Map of the US In February

Average High Temperature Map of the US In February

Average High Temperature Map of the US In February is the Map of United States of America. You can also free download United States of America Map images HD Wallpapers for use desktop and laptop. Click Printable Large Map

The Temperature Map of the US In February was 36.2°F, 2.4°F above the 20th-century average. The hottest February weather, both day and night, is in Florida, southern California, and Arizona. The days are also warm, with highs averaging 67 degrees Fahrenheit (19 degrees Celsius), in San Antonio, and 66 degrees in Houston.

Average February Temperature by State

High °F Low °F City High °C Low °C
57 38 Atlanta, Georgia 14 3
65 45 Austin, Texas 18 7
45 27 Baltimore, Maryland 7 -3
58 37 Birmingham, Alabama 15 3
39 25 Boston, Massachusetts 4 -4
33 19 Buffalo, New York 1 -7
55 33 Charlotte, North Carolina 13 0
35 20 Chicago, Illinois 2 -7
45 25 Cincinnati, Ohio 7 -4
38 24 Cleveland, Ohio 3 -5
41 25 Columbus, Ohio 5 -4
61 41 Dallas, Texas 16 5
46 20 Denver, Colorado 8 -7
35 21 Detroit, Michigan 2 -6
39 21 Hartford, Connecticut 4 -6
66 47 Houston, Texas 19 8
40 24 Indianapolis, Indiana 5 -5
High °F Low °F City High °C Low °C
68 45 Jacksonville, Florida 20 7
45 26 Kansas City, Missouri 7 -3
63 43 Las Vegas, Nevada 17 6
69 49 Los Angeles, California 20 10
48 30 Louisville, Kentucky 9 -1
55 36 Memphis, Tennessee 13 2
78 62 Miami, Florida 26 17
33 19 Milwaukee, Wisconsin 0 -7
29 13 Minneapolis, Minnesota -2 -11
52 32 Nashville, Tennessee 11 0
65 48 New Orleans, Louisiana 19 9
42 29 New York, New York 5 -2
55 33 Oklahoma City, Oklahoma 13 0
74 52 Orlando, Florida 23 11
44 28 Philadelphia, Pennsylvania 7 -2
72 49 Phoenix, Arizona 22 9
39 23 Pittsburgh, Pennsylvania 4 -5

✅US Temperature Map February

The hottest February weather, both day and night, is in southern Florida and Arizona where daily highs average over 70 degrees Fahrenheit (21 degrees Celsius).

✅Where is the best weather in February?

  • Kauai, Hawaii. High: 78 Degrees.
  • Cape Town, South Africa. High: 84 Degrees.
  • Hong Kong. High: 66 Degrees.
  • Tenerife, Spain. High: 69 Degrees.
  • Greater Palm Springs, California. High: 75 Degrees.
  • New Orleans, Louisiana. High: 66 Degrees.
  • Los Cabos, Mexico. High: 81 Degrees.
  • Savannah, Georgia. High: 64 Degrees.