National Parks of USA | Best US Park List

National Parks of USA | Best US Park List is the Map of United States of America. You can also free download United States of America Map images HD Wallpapers for use desktop and laptop. Click Printable Large Map
The National Parks Map of USA features 58 national parks in The country. All National Parks are run by an agency called the National Parks Service. It works under the federal government and is responsible for controlling the national park across the country. These are places of natural significance, protected by the government against encroachment. All national parks in the United States draw more than 300 million visitors a year to unique natural wonders and unforgettable terrains.
UNESCO Declared 14 national Parks as UNESCO World Heritage Sites (WHS), while 21 national parks are UNESCO Biosphere Reserves (BR). Eight national parks are designated in both UNESCO programs. Twenty-nine states have national parks and California has the most with nine. The largest national park is Wrangell–St. Elias is in Alaska with over 8 million acres (32,375 km2). The smallest park is Gateway Arch National Park, Missouri, at approximately 192.83 acres (0.7804 km2).
Parks Map of USA
List of National Parks of the United States
Name of Park |
State |
Area |
Date Established |
Acadia | Maine | 47,389.67 acres (191.8 km2) | February 26, 1919 |
American Samoa | American Samoa | 9,000.00 acres (36.4 km2) | October 31, 1988 |
Arches | Utah | 76,518.98 acres (309.7 km2) | November 12, 1971 |
Badlands | South Dakota | 242,755.94 acres (982.4 km2) | November 10, 1978 |
Big Bend | Texas | 801,163.21 acres (3,242.2 km2) | June 12, 1944 |
Biscayne | Florida | 172,924.07 acres (699.8 km2) | June 28, 1980 |
Black Canyon of the Gunnison | Colorado | 32,950.03 acres (133.3 km2) | October 21, 1999 |
Bryce Canyon | Utah | 35,835.08 acres (145.0 km2) | February 25, 1928 |
Canyonlands | Utah | 337,597.83 acres (1,366.2 km2) | September 12, 1964 |
Capitol Reef | Utah | 241,904.26 acres (979.0 km2) | December 18, 1971 |
Carlsbad Caverns | New Mexico | 46,766.45 acres (189.3 km2) | May 14, 1930 |
Channel Islands | California | 249,561.00 acres (1,009.9 km2) | March 5, 1980 |
Congaree | South Carolina | 26,545.86 acres (107.4 km2) | November 10, 2003 |
Crater Lake | Oregon | 183,224.05 acres (741.5 km2) | May 22, 1902 |
Cuyahoga Valley | Ohio | 32,950 acres (133.3 km2)[21] | October 11, 2000 |
Death Valley | California, Nevada | 3,372,401.96 acres (13,647.6 km2) | October 31, 1994 |
Denali | Alaska | 4,740,911.72 acres (19,185.8 km2) | February 26, 1917 |
Dry Tortugas | Florida | 64,701.22 acres (261.8 km2) | October 26, 1992 |
Everglades | Florida | 1,508,537.90 acres (6,104.8 km2) | May 30, 1934 |
Gates of the Arctic | Alaska | 7,523,897.74 acres (30,448.1 km2) | December 2, 1980 |
Glacier | Montana | 1,013,572.41 acres (4,101.8 km2) | May 11, 1910 |
Glacier Bay | Alaska | 3,224,840.31 acres (13,050.5 km2) | December 2, 1980 |
Grand Canyon | Arizona | 1,217,403.32 acres (4,926.7 km2) | February 26, 1919 |
Grand Teton | Wyoming | 309,994.66 acres (1,254.5 km2) | February 26, 1929 |
Great Basin | Nevada | 77,180.00 acres (312.3 km2) | October 27, 1986 |
Great Sand Dunes | Colorado | 42,983.74 acres (173.9 km2) | September 13, 2004 |
The great Smoky Mountains | Tennessee, North Carolina | 521,490.13 acres (2,110.4 km2) | June 15, 1934 |
Guadalupe Mountains | Texas | 86,415.97 acres (349.7 km2) | October 15, 1966 |
Haleakalā | Hawaii | 29,093.67 acres (117.7 km2) | August 1, 1916 |
Hawaii Volcanoes | Hawaii | 323,431.38 acres (1,308.9 km2) | August 1, 1916 |
Hot Springs | Arkansas | 5,549.75 acres (22.5 km2) | March 4, 1921 |
Isle Royale | Michigan | 571,790.11 acres (2,314.0 km2) | April 3, 1940 |
Joshua Tree | California | 789,745.47 acres (3,196.0 km2) | October 31, 1994 |
Katmai | Alaska | 3,674,529.68 acres (14,870.3 km2) | December 2, 1980 |
Kenai Fjords | Alaska | 669,982.99 acres (2,711.3 km2) | December 2, 1980 |
Kings Canyon | California | 461,901.20 acres (1,869.2 km2) | March 4, 1940 |
Kobuk Valley | Alaska | 1,750,716.50 acres (7,084.9 km2) | December 2, 1980 |
Lake Clark | Alaska | 2,619,733.21 acres (10,601.7 km2) | December 2, 1980 |
Lassen Volcanic | California | 106,372.36 acres (430.5 km2) | August 9, 1916 |
Mammoth Cave | Kentucky | 52,830.19 acres (213.8 km2) | July 1, 1941 |
Mesa Verde | Colorado | 52,121.93 acres (210.9 km2) | June 29, 1906 |
Mount Rainier | Washington | 235,625.00 acres (953.5 km2) | March 2, 1899 |
North Cascades | Washington | 504,780.94 acres (2,042.8 km2) | October 2, 1968 |
Olympic | Washington | 922,650.86 acres (3,733.8 km2) | June 29, 1938 |
Petrified Forest | Arizona | 93,532.57 acres (378.5 km2) | December 9, 1962 |
Pinnacles | California | 26,605.73 acres (107.7 km2) | January 10, 2013 |
Redwood | California | 112,512.05 acres (455.3 km2) | October 2, 1968 |
Rocky Mountain | Colorado | 265,828.41 acres (1,075.8 km2) | January 26, 1915 |
Saguaro | Arizona | 91,439.71 acres (370.0 km2) | October 14, 1994 |
Sequoia | California | 404,051.17 acres (1,635.1 km2) | September 25, 1890 |
Shenandoah | Virginia | 199,045.23 acres (805.5 km2) | May 22, 1926 |
Theodore Roosevelt | North Dakota | 70,446.89 acres (285.1 km2) | November 10, 1978 |
Virgin Islands | United States Virgin Islands | 14,688.87 acres (59.4 km2) | August 2, 1956 |
Voyageurs | Minnesota | 218,200.17 acres (883.0 km2) | January 8, 1971 |
Wind Cave | South Dakota | 28,295.03 acres (114.5 km2) | January 9, 1903 |
Wrangell-St. Elias | Alaska | 8,323,147.59 acres (33,682.6 km2) | December 2, 1980 |
Yellowstone | Wyoming, Montana, Idaho | 2,219,790.71 acres (8,983.2 km2) | March 1, 1872 |
Yosemite | California | 761,266.19 acres (3,080.7 km2) | October 1, 1890 |
Zion | Utah | 146,597.60 acres (593.3 km2) | November 19, 1919 |
✅10 Most Visited National Parks in the US?
- Great Smoky Mountains National Park: 14.16 million.
- Zion National Park: 5.03 million.
- Yellowstone National Park: 4.86 million.
- Grand Canyon National Park: 4.53 million.
- Rocky Mountain National Park: 4.43 million.
- Acadia National Park: 4.06 million.
- Grand Teton National Park: 3.88 million.