Blank Map of Asia | Large Printable Map
The Blank Map of Asia shows large parts of Asia with the exception of some countries in Western Asia and the Middle East. Asia, the largest and most populous continent on Earth, encompasses an immense landmass of over 44.58 million square kilometers, covering approximately 30% of the Earth’s total land area. With over 4.6 billion people, representing nearly 60% of the world’s population, Asia is a tapestry of diverse cultures, languages, and traditions.
As per Blank Asia Map, the continent of Asia features 48 countries. Of these, two countries – Russia and Turkey – are located in both Asia and Europe.
Countries of Asia
Country | Capital City | Estimated Population in 2023 |
---|---|---|
Afghanistan | Kabul | 41,125,584 |
Armenia | Yerevan | 3,017,099 |
Azerbaijan | Baku | 9,981,315 |
Bahrain | Manama | 1,824,181 |
Bangladesh | Dhaka | 173,443,657 |
Bhutan | Thimphu | 883,203 |
Brunei | Bandar Seri Begawan | 469,372 |
Cambodia | Phnom Penh | 17,105,320 |
China | Beijing | 1,450,874,184 |
Cyprus | Nicosia | 1,228,349 |
East Timor | Dili | 1,370,181 |
Georgia | Tbilisi | 3,904,510 |
India | New Delhi | 1,406,631,776 |
Indonesia | Jakarta | 283,082,418 |
Iran | Tehran | 85,620,129 |
Iraq | Baghdad | 42,147,741 |
Israel | Jerusalem | 9,587,902 |
Japan | Tokyo | 125,840,988 |
Jordan | Amman | 10,560,528 |
Kazakhstan | Nur-Sultan | 19,327,418 |
Kyrgyzstan | Bishkek | 6,645,547 |
Laos | Vientiane | 7,955,018 |
Lebanon | Beirut | 6,914,800 |
Malaysia | Kuala Lumpur | 33,899,942 |
Maldives | Malé | 555,088 |
Mongolia | Ulaanbaatar | 3,378,243 |
Myanmar | Nay Pyi Taw | 54,540,769 |
Nepal | Kathmandu | 30,365,819 |
North Korea | Pyongyang | 25,883,828 |
Oman | Muscat | 5,410,949 |
Pakistan | Islamabad | 243,544,348 |
Palestine | Jerusalem | 5,304,848 |
Philippines | Manila | 115,467,451 |
Qatar | Doha | 2,958,315 |
Russia | Moscow | 146,142,652 |
Saudi Arabia | Riyadh | 36,044,392 |
Singapore | Singapore | 5,764,621 |
South Korea | Seoul | 51,872,035 |
Sri Lanka | Sri Jayawardenapura Kotte | 22,250,342 |
Syria | Damascus | 18,383,498 |
Taiwan | Taipei | 23,983,774 |
Tajikistan | Dushanbe | 9,624,064 |
Thailand | Bangkok | 69,915,753 |
Turkey | Ankara | 86,189,469 |
Turkmenistan | Ashgabat | 6,286,132 |
United Arab Emirates | Abu Dhabi | 10,034,802 |
Uzbekistan | Tashkent | 34,651,333 |
Vietnam | Hanoi | 99,514,924 |
Yemen | Sana’a | 32,243,710 |
Blank Asian Map
Asia’s immense size lends itself to a variety of different geographical landscapes, depending on its region. West Asia has some of the highest temperatures on the planet as a result of its warm desert climate.
The climate of Asia is very diverse and ranges from arctic to tropical. Throughout the interior of Asia, the climate is mostly dry. It contains the world’s largest country, Russia, and the world’s two most populous countries, China and India. Asia houses the highest point on earth – the summit of Mount Everest, which is 29,028 ft. (8,848 m) tall. ASIA includes 50 countries, and it is the most populated continent, 60% of the total population of the Earth lived in Asia.
Blank Map of Asia | Large Printable Map. You can also free download Map images HD Wallpapers for use desktop and laptop.