Beautiful States Capital Cities Map of USA

Beautiful States Capital Cities Map of USA is the Map of United States of America. You can also free download United States of America Map images HD Wallpapers for use desktop and laptop. Click Printable Large Map
The United States of America (USA) is located in North America. It lies between Canada and Mexico. It has a total area of 3.8 million square miles (9.8 million square kilometers). The USA is the world’s third- or fourth-largest country by total area. States Capital Cities Map of USA features 50 states, 50 Capitals, and hundreds of cities are situated within the mainland.
The capital of the US is the federal district of Washington, D.C. After the establishment of the United States, the number of states has expanded from the original 13 to 50, the current amount since 1959. The last two states to join the unions were Alaska and Hawaii. The USA purchased Alaska from Russia for $7.2 million and Hawaii agreed to join the United States as the 50th state in 1959.
List of 50 States with Nicknames, Capital and Largest Cities
State |
Capital |
Largest City |
Alabama | Montgomery | Birmingham |
Alaska | Juneau | Anchorage |
Arizona | Phoenix | Phoenix |
Arkansas | Little Rock | Little Rock |
California | Sacramento | Los Angeles |
Colorado | Denver | Denver |
Connecticut | Hartford | Bridgeport |
Delaware | Dover | Wilmington |
Florida | Tallahassee | Jacksonville |
Georgia | Atlanta | Atlanta |
Hawaii | Honolulu | Honolulu |
Idaho | Boise | Boise |
Illinois | Springfield | Chicago |
Indiana | Indianapolis | Indianapolis |
Iowa | Des Moines | Des Moines |
Kansas | Topeka | Wichita |
Kentucky | Frankfort | Louisville |
Louisiana | Baton Rouge | New Orleans |
Maine | Augusta | Portland |
Maryland | Annapolis | Baltimore |
Massachusetts | Boston | Boston |
Michigan | Lansing | Detroit |
Minnesota | St. Paul | Minneapolis |
Mississippi | Jackson | Jackson |
Missouri | Jefferson City | Kansas City |
Montana | Helena | Billings |
Nebraska | Lincoln | Omaha |
Nevada | Carson City | Las Vegas |
New Hampshire | Concord | Manchester |
New Jersey | Trenton | Newark |
New Mexico | Santa Fe | Albuquerque |
New York | Albany | New York City |
North Carolina | Raleigh | Charlotte |
North Dakota | Bismarck | Fargo |
Ohio | Columbus | Columbus |
Oklahoma City |
The Oklahoma |
|
Oregon | Salem | Portland |
Pennsylvania | Harrisburg | Philadelphia |
Rhode Island | Providence | Providence |
South Carolina | Columbia | Columbia |
South Dakota | Pierre | Sioux Falls |
Tennessee | Nashville | Memphis |
Texas | Austin | Houston |
Utah | Salt Lake City | Salt Lake City |
Vermont | Montpelier | Burlington |
Virginia | Richmond | Virginia Beach |
Washington | Olympia | Seattle |
West Virginia | Charleston | Charleston |
Wisconsin | Madison | Milwaukee |
Wyoming | Cheyenne | Cheyenne |
How the US Expanded to 50 States?
In the time of the independence of the USA in 1776, There were Thirteen British Colonies. These thirteen colonies became the first 13 states as each ratified the Constitution. After the establishment of the United States, the number of states has expanded from the original 13 to 50, the current amount since 1959.
After the Revolutionary War, the United States occupied large sections of land to the west of the 13 colonies. The southern portions of Arizona and New Mexico were gained from the Gadsden Purchase in 1853. The last two states to join the unions were Alaska and Hawaii.