State Capital And Major Cities Map of The USA
State Capital And Major Cities Map of The USA is the Map of United States of America. You can also free download United States of America Map images HD Wallpapers for use desktop and laptop. Click Printable Large Map
The State Capital And Major Cities Map Of The USA consists of fifty states and a federal district. The 48 contiguous states and the federal district of Washington, D.C. are positioned in central North America between Canada and Mexico. The counties, however, are not sovereign. The biggest state in the USA is Alaska, while the smallest is Rhode Island, in terms of area.
These Capital And Main Cities of the State Vary in size, and some are very large when compared to other, small capital cities, but all are important to politics. State capitals are home to the offices and meeting places of state governments. All current state capitals were established by 1910. Most states have moved their capital city at least once.
States selected their capitals for a variety of reasons, including the presence of a large population; a desire to drive settlement and economic growth to an area; historical significance, such as the first area settled; or perceived safety from historical military threats.
Major Cities Map of The USA
State Capitals and Largest Cities
The following table lists the capital and largest city of every state in the United States.
State | Capital | Largest city |
---|---|---|
Alabama | Montgomery | Birmingham |
Alaska | Juneau | Anchorage |
Arizona | Phoenix | Phoenix |
Arkansas | Little Rock | Little Rock |
California | Sacramento | Los Angeles |
Colorado | Denver | Denver |
Connecticut | Hartford | Bridgeport |
Delaware | Dover | Wilmington |
Florida | Tallahassee | Jacksonville |
Georgia | Atlanta | Atlanta |
Hawaii | Honolulu | Honolulu |
Idaho | Boise | Boise |
Illinois | Springfield | Chicago |
Indiana | Indianapolis | Indianapolis |
Iowa | Des Moines | Des Moines |
Kansas | Topeka | Wichita |
Kentucky | Frankfort | Louisville |
Louisiana | Baton Rouge | New Orleans |
Maine | Augusta | Portland |
Maryland | Annapolis | Baltimore |
Massachusetts | Boston | Boston |
Michigan | Lansing | Detroit |
Minnesota | St. Paul | Minneapolis |
Mississippi | Jackson | Jackson |
Missouri | Jefferson City | Kansas City |
Montana | Helena | Billings |
Nebraska | Lincoln | Omaha |
Nevada | Carson City | Las Vegas |
New Hampshire | Concord | Manchester |
New Jersey | Trenton | Newark |
New Mexico | Santa Fe | Albuquerque |
New York | Albany | New York City |
North Carolina | Raleigh | Charlotte |
North Dakota | Bismarck | Fargo |
Ohio | Columbus | Columbus |
The Oklahoma | Oklahoma City | Oklahoma City |
Oregon | Salem | Portland |
Pennsylvania | Harrisburg | Philadelphia |
Rhode Island | Providence | Providence |
South Carolina | Columbia | Columbia |
South Dakota | Pierre | Sioux Falls |
Tennessee | Nashville | Memphis |
Texas | Austin | Houston |
Utah | Salt Lake City | Salt Lake City |
Vermont | Montpelier | Burlington |
Virginia | Richmond | Virginia Beach |
Washington | Olympia | Seattle |
West Virginia | Charleston | Charleston |
Wisconsin | Madison | Milwaukee |
Wyoming | Cheyenne | Cheyenne |
✅How Many Cities are in USA?
As of 2018, there are 19,495 incorporated cities, towns and villages in the United States.