Clean And Large Map of USA With States and Cities
Clean And Large Map of USA With States and Cities is the Map of United States of America. You can also free download United States of America Map images HD Wallpapers for use desktop and laptop. Click Printable Large Map
The Capital City of the United States of America Washington, D.C., can be referred to formally as the District of Columbia. The city had a population of 6,131,977 and an approximate size of 68.34 square miles. According To The United States capital map, Washington, D.C Is Located on the East Coast of the United States and it is bound by the states of Virginia and Maryland.
These Capital And Main Cities of the State Vary in size, and some are very large when compared to other, small capital cities, but all are important to politics. State capitals are home to the offices and meeting places of state governments. All current state capitals were established by 1910. Most states have moved their capital city at least once.
Map of the United States
List of State Capitals of the United States
State | Capital City | Founded | Population (2020 Census) |
---|---|---|---|
Alabama | Montgomery | 1817 | 200,439 |
Alaska | Juneau | 1880 | 31,273 |
Arizona | Phoenix | 1868 | 1,626,012 |
Arkansas | Little Rock | 1821 | 202,037 |
California | Sacramento | 1854 | 524,995 |
Colorado | Denver | 1858 | 715,522 |
Connecticut | Hartford | 1635 | 149,727 |
Delaware | Dover | 1682 | 36,279 |
Florida | Tallahassee | 1822 | 196,035 |
Georgia | Atlanta | 1836 | 498,033 |
Hawaii | Honolulu | 1845 | 346,356 |
Idaho | Boise | 1863 | 235,421 |
Illinois | Springfield | 1821 | 114,154 |
Indiana | Indianapolis | 1821 | 887,720 |
Iowa | Des Moines | 1838 | 214,133 |
Kansas | Topeka | 1854 | 98,475 |
Kentucky | Frankfort | 1792 | 25,547 |
Louisiana | Baton Rouge | 1699 | 227,493 |
Maine | Augusta | 1798 | 118,425 |
Maryland | Annapolis | 1694 | 38,395 |
Massachusetts | Boston | 1630 | 700,322 |
Michigan | Lansing | 1848 | 119,128 |
Minnesota | Saint Paul | 1849 | 307,215 |
Mississippi | Jackson | 1821 | 173,514 |
Missouri | Jefferson City | 1821 | 61,161 |
Montana | Helena | 1864 | 32,312 |
Nebraska | Lincoln | 1867 | 290,317 |
Nevada | Carson City | 1861 | 58,872 |
New Hampshire | Concord | 1784 | 42,694 |
New Jersey | Trenton | 1729 | 90,939 |
New Mexico | Santa Fe | 1610 | 87,594 |
New York | Albany | 1686 | 98,744 |
North Carolina | Raleigh | 1788 | 159,879 |
North Dakota | Bismarck | 1883 | 73,108 |
Ohio | Columbus | 1812 | 899,553 |
Oklahoma | Oklahoma City | 1889 | 681,054 |
Oregon | Salem | 1859 | 175,066 |
Pennsylvania | Harrisburg | 1785 | 86,650 |
Rhode Island | Providence | 1636 | 198,738 |
South Carolina | Columbia | 1788 | 133,059 |
South Dakota | Pierre | 1889 | 13,946 |
Tennessee | Nashville | 1843 | 691,692 |
Texas | Austin | 1839 | 950,730 |
Utah | Salt Lake City | 1853 | 200,591 |
Vermont | Montpelier | 1793 | 7,855 |
Virginia | Richmond | 1779 | 230,100 |
Washington | Olympia | 1853 | 25,161 |
West Virginia | Charleston | 1788 |
At the time of the independence of the USA in 1776, There were Thirteen British Colonies. These thirteen colonies became the first 13 states as each ratified the Constitution. After the establishment of the United States, the number of states has expanded from the original 13 to 50, the current amount since 1959.
✅USA Map With States and Cities
The US map shows 50 U.S. states, the state capitals, major cities, interstate highways, railroads, and the location of the busiest US airports. You are free to use the above map for educational and similar purposes.
✅Cities And Capital
As of 2018, there are 19,495 incorporated cities, towns, and villages in the United States. Philadelphia was the early capital of the United States. Annapolis, Maryland, is the smallest capital by land area, encompassing 6.73 square miles.
Reference: