State Capital And Cities Map of the USA

State Capital And Cities Map of the USA is the Map of United States of America. You can also free download United States of America Map images HD Wallpapers for use desktop and laptop. Click Printable Large Map
The United States (US) covers a total area of 9,833,520 sq. km. Of this area, the 48 contiguous states and the District of Columbia cover 8,080,470 sq. km. The archipelago of Hawaii has an area of 28,311 sq. km while the remaining area is part of the US territories. The state capital in each state is the political center of the state and the location of the state legislature, government, and governor of the state.
In many states, the state capital is not the largest city in terms of population. For example, in California, the most populous state of the United States, the state capital of Sacramento is the fourth largest metropolitan area in the state (the three largest are Los Angeles, San Francisco, and San Diego).
State Capital of USA
Capital | State | Population |
---|---|---|
Montgomery | Alabama | 4,887,681 |
Juneau | Alaska | 735,139 |
Phoenix | Arizona | 7,158,024 |
Little Rock | Arkansas | 3,009,733 |
Sacramento | California | 39,461,588 |
Denver | Colorado | 5,691,287 |
Hartford | Connecticut | 3,571,520 |
Dover | Delaware | 965,479 |
Tallahassee | Florida | 21,244,317 |
Atlanta | Georgia | 10,511,131 |
Honolulu | Hawaii | 1,420,593 |
Boise | Idaho | 1,750,536 |
Springfield | Illinois | 12,723,071 |
Indianapolis | Indiana | 6,695,497 |
Des Moines | Iowa | 3,148,618 |
Topeka | Kansas | 2,911,359 |
Frankfort | Kentucky | 4,461,153 |
Baton Rouge | Louisiana | 4,659,690 |
Augusta | Maine | 1,339,057 |
Annapolis | Maryland | 6,035,802 |
Boston | Massachusetts | 6,882,635 |
Lansing | Michigan | 9,984,072 |
St. Paul | Minnesota | 5,606,249 |
Jackson | Mississippi | 2,981,020 |
Jefferson City | Missouri | 6,121,623 |
Helena | Montana | 1,060,665 |
Lincoln | Nebraska | 1,925,614 |
Carson City | Nevada | 3,027,341 |
Concord | New Hampshire | 1,353,465 |
Trenton | New Jersey | 8,886,025 |
Santa Fe | New Mexico | 2,092,741 |
Albany | New York | 19,530,351 |
Raleigh | North Carolina | 10,381,615 |
Bismarck | North Dakota | 758,080 |
Columbus | Ohio | 11,676,341 |
Oklahoma City | Oklahoma | 3,940,235 |
Salem | Oregon | 4,181,886 |
Harrisburg | Pennsylvania | 12,800,922 |
Providence | Rhode Island | 1,058,287 |
Columbia | South Carolina | 5,084,156 |
Pierre | South Dakota | 878,698 |
Nashville | Tennessee | 6,771,631 |
Austin | Texas | 28,628,666 |
Salt Lake City | Utah | 3,153,550 |
Montpelier | Vermont | 624,358 |
Richmond | Virginia | 8,501,286 |
Olympia | Washington | 7,523,869 |
Charleston | West Virginia | 1,804,291 |
Madison | Wisconsin | 5,807,406 |
Cheyenne | Wyoming | 577,601 |
Map of USA With Major Cities
Arizona has by far the highest state capital population in the country with close to 1.7 million people living in Phoenix, up from just under 1.5 million in 2010. Austin, Texas is a distant second with around 900,000 residents as of 2018, and Columbus, Ohio comes in third with approximately 860,000 residents.
Some of the largest states also have some of the smallest state capitals, including Cheyenne, Wyoming (65,249), Helena, Montana (32,285), and Juneau, Alaska (32,198). These numbers reflect the fact that, although these states are geographically large, they are much more remote and sparsely populated than many other areas of the United States.