Time Zone Map of Asia | Asia Current Time Zones Map

Time is always different in various places on the planet. The reason for this is that scientists divide the Earth into different time zones. Within each time zone, people need to set their clock for the same time. When someone is traveling by plane between two time zones, he or she will adjust his/her clock to the one used in the new zone.
The Time Zone Map of Asia shows the time zone divisions observed on the Asian continent including outlying islands. Many standard time zones are indicated by different colors on the Asia time zone map.
Time Zone Map of Asia show local time and time zones on the map, world clock, world time clock and map, current local time, sunrise, sunset, twilight, multiple time zone, time differences in the world, current time in every time zone of the world, interactive time zone map, local time from anywhere, daylight saving time, time zones for travelers.
Asia Time Zones Map
Asian Time Zone Abbreviations List
Abbreviation | Full name | Other abbreviations | Timezone |
---|---|---|---|
AFT | Afghanistan Time | UTC + 4:30 hours | |
ALMT | Alma-Ata Time | UTC + 6 hours | |
AMST | Armenia Summer Time | UTC + 5 hours | |
AMT | Armenia Time | UTC + 4 hours | |
ANAST | Anadyr Summer Time | UTC + 12 hours | |
ANAT | Anadyr Time | UTC + 12 hours | |
AQTT | Aqtobe Time | UTC + 5 hours | |
AST | Arabia Standard Time | UTC + 3 hours | |
AZST | Azerbaijan Summer Time | UTC + 5 hours | |
AZT | Azerbaijan Time | UTC + 4 hours | |
BNT | Brunei Darussalam Time | UTC + 8 hours | |
BST | Bangladesh Standard Time | UTC + 6 hours | |
BTT | Bhutan Time | UTC + 6 hours | |
CST | China Standard Time | UTC + 8 hours | |
EEST | Eastern European Summer Time | UTC + 3 hours | |
EET | Eastern European Time | UTC + 2 hours | |
GET | Georgia Standard Time | UTC + 4 hours | |
GST | Gulf Standard Time | UTC + 4 hours | |
HKT | Hong Kong Time | UTC + 8 hours | |
HOVT | Hovd Time | UTC + 7 hours | |
ICT | Indochina Time | UTC + 7 hours | |
IDT | Israel Daylight Time | UTC + 3 hours | |
IRDT | Iran Daylight Time | UTC + 4:30 hours | |
IRKST | Irkutsk Summer Time | UTC + 9 hours | |
IRKT | Irkutsk Time | UTC + 9 hours | |
IRST | Iran Standard Time | UTC + 3:30 hours | |
IST | India Standard Time | UTC + 5:30 hours | |
IST | Israel Standard Time | UTC + 2 hours | |
JST | Japan Standard Time | UTC + 9 hours | |
KGT | Kyrgyzstan Time | UTC + 6 hours | |
KRAST | Krasnoyarsk Summer Time | UTC + 8 hours | |
KRAT | Krasnoyarsk Time | UTC + 8 hours | |
KST | Korea Standard Time | UTC + 9 hours | |
MAGST | Magadan Summer Time | UTC + 12 hours | |
MAGT | Magadan Time | UTC + 12 hours | |
MMT | Myanmar Time | UTC + 6:30 hours | |
MVT | Maldives Time | UTC + 5 hours | |
MYT | Malaysia Time | UTC + 8 hours | |
NOVST | Novosibirsk Summer Time | UTC + 7 hours | |
NOVT | Novosibirsk Time | UTC + 6 hours | |
NPT | Nepal Time | UTC + 5:45 hours | |
OMSST | Omsk Summer Time | UTC + 7 hours | |
OMST | Omsk Standard Time | UTC + 7 hours | |
PETST | Kamchatka Summer Time | UTC + 12 hours | |
PETT | Kamchatka Time | UTC + 12 hours | |
PHT | Philippine Time | UTC + 8 hours | |
PKT | Pakistan Standard Time | UTC + 5 hours | |
SGT | Singapore Time | UTC + 8 hours | |
TJT | Tajikistan Time | UTC + 5 hours | |
TLT | East Timor Time | UTC + 9 hours | |
TMT | Turkmenistan Time | UTC + 5 hours | |
ULAT | Ulaanbaatar Time | UTC + 8 hours | |
UZT | Uzbekistan Time | UTC + 5 hours | |
VLAST | Vladivostok Summer Time | UTC + 11 hours | |
VLAT | Vladivostok Time | UTC + 11 hours | |
WIB | Western Indonesian Time | UTC + 7 hours | |
WIT | Eastern Indonesian Time | UTC + 9 hours | |
WITA | Central Indonesian Time | UTC + 8 hours | |
YAKST | Yakutsk Summer Time | UTC + 10 hours | |
YAKT | Yakutsk Time | UTC + 10 hours | |
YEKST | Yekaterinburg Summer Time | UTC + 6 hours | |
YEKT | Yekaterinburg Time | UTC + 6 hours |
Time Zone Map of Asia | Asia Current Time Zones Map. You can also free download Map images HD Wallpapers for use desktop and laptop.

There are eleven different time zones used in Asia. These time zones span from UTC (GMT) +4 to UTC (GMT) +10. Several countries offset their local time in increments other than a full hour. As an example, India is 5 and 1/2 hours ahead of UTC (GMT) time represented as UTC (GMT) +5.5. The country Nepal is five hours and forty-five minutes ahead of UTC (GMT) time, represented as UTC (GMT) + 5.75.
Most Asian countries do not use Daylight Saving Time. Mongolia and in the Middle East Region, Gaza Strip, Iran, Israel, Jordan, Lebanon, Mongolia, Syria and West Bank used Daylight Saving Time in Asia. Azerbaijan which in previous years used daylight saving time will not observe daylight saving time in 2016.
Reference: