Most Searched Real Estate Keywords On Google

Real estate business means the property that consists of land and improvements, which include buildings, fixtures, roads, structures, and utility systems. Property rights give a title of ownership to the land, improvements, and natural resources such as minerals, animals, water, etc.
The real estate business can be divided into many parts like loan servicing, residential and commercial properties. If you are thinking of developing the real estate business in any location and digital marketing of it, then you should have good knowledge about it. Nowadays real estate is a very popular business in the world where a wide range of people wants to live in an apartment or house for rent at affordable prices.
Real estate keywords are the topics that define what your online content is about. People use Real estate keywords to search for the content that they’re interested in, so optimizing your Real estate website or social media for them makes it easier to be found. This helps to drive traffic to your website, resulting in more leads and clients.
Real Estate Keywords On Google
Rank | Real Estate Keywords | Global Monthly Search |
1 | real estate | 33,50,000 |
2 | commercial real estate | 1,35,000 |
3 | real estate investment trust | 1,10,000 |
4 | real estate agency | 90,500 |
5 | real estate agents | 90,500 |
6 | real estate owned | 60,500 |
7 | real estate license | 49,500 |
8 | real estate websites | 33,100 |
9 | real estate investments | 27,100 |
10 | real estate investors | 27,100 |
11 | real estate for sale | 27,100 |
12 | real estate brokerage | 22,200 |
13 | real estate brokers | 22,200 |
14 | real estate news | 22,200 |
15 | real estate companies | 22,200 |
16 | real estate attorney | 18,100 |
17 | real estate lawyers | 18,100 |
18 | real estate listings | 18,100 |
19 | luxury real estate | 18,100 |
20 | real estate developers | 12,100 |
21 | become a real estate agent | 8,100 |
22 | real estate commission | 6,600 |
23 | real estate careers | 6,600 |
24 | real estate market | 6,600 |
25 | real estate development | 6,600 |
26 | real estate business | 6,600 |
27 | real estate lookup | 6,600 |
28 | real estate taxes | 6,600 |
29 | real estate calculator | 6,600 |
30 | real estate commercial | 6,600 |
31 | real estate rentals | 6,600 |
32 | real estate marketing | 5,400 |
33 | real estate law | 5,400 |
34 | real estate ads | 5,400 |
35 | real estate advertising | 5,400 |
36 | real estate broker salary | 5,400 |
37 | best real estate website | 5,400 |
38 | bureau of real estate | 5,400 |
39 | real estate auctions | 5,400 |
40 | real estate blogs | 5,400 |
41 | real estate apps | 5,400 |
42 | real estate flyers | 4,400 |
43 | real estate office | 4,400 |
44 | real estate agencies | 4,400 |
45 | commercial real estate listings | 4,400 |
46 | real estate appraisal | 4,400 |
47 | real estate appraisers | 4,400 |
48 | real estate consultant | 4,400 |
49 | real estate consulting | 4,400 |
50 | real estate app | 4,400 |
51 | real estate books | 4,400 |
52 | real estate sites | 4,400 |
53 | real estate sales | 4,400 |
54 | real estate search | 4,400 |
55 | real estate quotes | 4,400 |
56 | real estate finance | 3,600 |
57 | real estate trainers | 3,600 |
58 | real estate values | 3,600 |
59 | real estate contracts | 3,600 |
60 | real estate institute | 3,600 |
61 | real estate leads | 2,900 |
62 | real estate software | 2,900 |
63 | real estate funds | 2,900 |
64 | real estate investor | 2,900 |
65 | real estate investment group | 2,900 |
66 | real estate investing groups | 2,900 |
67 | real estate investment companies | 2,900 |
68 | real estate investing companies | 2,900 |
69 | online real estate courses | 2,900 |
70 | real estate training | 2,900 |
We designed this type of post not only to let users find keywords but to deliver key insights for each keyword so that users, like you, will be able to make sense of what you get and get things done with them.
If you liked this post about Real Estate Keywords, then comment below. For other Top Keywords Categories, check the links below.