Most Used Health Care Keywords On Google
A keyword is a query term entered into a search engine or website by a patient. A keyword can be a single word or a series of words. keywords with multiple words are called keyword phrases or series. The reporting of keywords and their usage data is not an exact science since most search engines and websites do not make actual query data available.
As competition in the digital adscape continues to heat up for healthcare marketers, effective keyword targeting has become more important than ever before.
In light of the internet’s transformative impact on the path to treatment, digital advertising is quickly emerging as the most effective strategy for acquiring new patients. Today, nearly one in 20 of Google’s two trillion annual searches are health-related, and 43% of patients report that they now rely on the internet as their primary source for medical advice and information about their health.
Rank | Health Care Keywords | Global Monthly Search |
1 | what do you call | 9,900 |
2 | what is health care | 4,400 |
3 | what is single payer health care | 3,600 |
4 | what is primary health care | 2,900 |
5 | what is universal health care | 1,300 |
6 | what is home health care | 1,000 |
7 | what is health care management | 1,000 |
8 | what is health care administration | 880 |
9 | what is a single payer health care system | 880 |
10 | what is health care reform | 590 |
11 | does medicare cover home health care | 590 |
12 | does medicare pay for home health care | 480 |
13 | what do you care | 480 |
14 | how to start a home health care business | 390 |
15 | what country has the best health care | 390 |
16 | what countries have universal health care | 320 |
17 | should the government provide health care | 320 |
18 | how many countries have universal health care | 260 |
19 | what is holistic health care | 260 |
20 | what is health care system | 260 |
21 | how much is health care | 260 |
22 | how much do health care administrators make | 260 |
23 | what is a health care system | 210 |
24 | what is managed health care | 210 |
25 | what is health care delivery | 210 |
26 | what is health care policy | 210 |
27 | how to get health care | 210 |
28 | what is a stakeholder in health care | 210 |
29 | who is eligible for care within the veterans health administration | 210 |
30 | what is single payer health care pros and cons | 210 |
31 | how much would universal health care cost | 210 |
32 | what is a health care provider | 170 |
33 | does China have universal health care | 170 |
34 | what is quality health care | 170 |
35 | what is preventive health care | 170 |
36 | how does universal health care work | 170 |
37 | what is health care delivery system | 170 |
38 | what is health care fraud | 140 |
39 | what is health care provider | 140 |
40 | what is a health care directive | 140 |
41 | what does health care administration do | 140 |
42 | is obamacare universal health care | 140 |
43 | does medicaid cover home health care | 140 |
44 | what is meant by the term health care costs | 110 |
45 | what does universal health care mean | 110 |
46 | what is a health care delivery system | 110 |
47 | how much does home health care cost | 110 |
48 | how to apply for obama care health insurance | 110 |
49 | what is the health care reform | 110 |
50 | what is a durable power of attorney for health care | 110 |
51 | untied health care | 1,000,000 |
52 | united health care | 1,000,000 |
53 | unites health care | 1,000,000 |
54 | health care gov | 246,000 |
55 | health care | 165,000 |
56 | molinas health care | 135,000 |
57 | health care savings account | 110,000 |
58 | university of Utah health care | 90,500 |
59 | ge health care | 74,000 |
60 | united health care on line | 60,500 |
61 | health care marketplace | 60,500 |
62 | health care property investors | 49,500 |
63 | auroa health care | 40,500 |
64 | united health care login | 33,100 |
65 | home health care | 33,100 |
66 | intermountain health care | 33,100 |
67 | united health care careers | 27,100 |
68 | kindred health care | 27,100 |
69 | united health care provider | 22,200 |
70 | coventry health care | 22,200 |
71 | mvp health care | 22,200 |
72 | interim health care | 22,200 |
73 | maxim health care | 22,200 |
74 | primary health care | 22,200 |
75 | united health care jobs | 22,200 |
76 | united health care oxford | 18,100 |
77 | united health care vision | 18,100 |
78 | united health care customer service | 18,100 |
79 | united health care dentists | 18,100 |
80 | single payer health care | 18,100 |
81 | cigna health care | 18,100 |
82 | advocate health care | 18,100 |
83 | private health care | 14,800 |
84 | health care managers | 14,800 |
85 | universal health care | 14,800 |
86 | total health care | 14,800 |
87 | allied health care | 14,800 |
88 | health care assistant | 14,800 |
89 | bank of america health care savings account | 14,800 |
90 | carolina health care | 14,800 |
If you liked this data on Health Care Keywords, then you might be interested in The Most Asked Questions on Google and The Most Searched Words on Google. For other Top Keywords Categories check the links below.