Most Popular Search Keywords in Google Search Engine
Everyday, People Used Internet And Search For Many Things All Around The World. The engagement of people towards the Internet is increasing day by day. This is also because the technology is spreading to every corner of our life. Search engines play an important role in the everyday life of this modern culture. People search a lot using Keywords. Even more than your expectations. There are millions of searches performed every day.
Youtube and Facebook are certainly on the top 3 list of searched Keywords. Now user searching trends are even going a bit forward and many users are lazy to type the complete spell of Youtube, instead, they just search YT, similarly, instead of Facebook they just type FB or FB or Fb.
According to the top web analyzers of the internet world, Here is the list of 100 Most Searched Things on Google:
# | Keyword | Search Volume |
---|---|---|
1 | youtube | 1,363,700,000 |
2 | 1,189,200,000 | |
3 | gmail | 562,900,000 |
4 | 483,300,000 | |
5 | hotmail | 349,600,000 |
6 | amazon | 275,300,000 |
7 | whatsapp web | 259,800,000 |
8 | translate | 201,100,000 |
9 | traductor | 194,300,000 |
10 | google translate | 192,000,000 |
11 | netflix | 176,700,000 |
12 | fb | 170,700,000 |
13 | ютуб | 158,500,000 |
14 | yahoo | 157,100,000 |
15 | 148,900,000 | |
16 | вк | 140,500,000 |
17 | google maps | 129,200,000 |
18 | ebay | 123,300,000 |
19 | maps | 116,100,000 |
20 | yt | 114,500,000 |
21 | yahoo mail | 113,400,000 |
22 | outlook | 83,900,000 |
23 | 80,860,000 | |
24 | you tube | 78,740,000 |
25 | tradutor | 78,720,000 |
26 | 68,350,000 | |
27 | roblox | 67,260,000 |
28 | weather | 65,910,000 |
29 | olx | 62,680,000 |
30 | переводчик | 62,020,000 |
31 | 59,500,000 | |
32 | paypal | 53,620,000 |
33 | google drive | 52,220,000 |
34 | le bon coin | 50,190,000 |
35 | aliexpress | 49,660,000 |
36 | face | 47,550,000 |
37 | 45,280,000 | |
38 | news | 44,690,000 |
39 | you | 44,040,000 |
40 | msn | 43,950,000 |
41 | يوتيوب | 41,710,000 |
42 | g | 41,540,000 |
43 | traduction | 41,240,000 |
44 | google traduction | 40,830,000 |
45 | bbc news | 40,650,000 |
46 | facebook login | 40,160,000 |
47 | walmart | 39,760,000 |
48 | speed test | 39,190,000 |
49 | фейсбук | 38,810,000 |
50 | twitch | 38,720,000 |
51 | google docs | 38,520,000 |
52 | ikea | 38,030,000 |
53 | booking | 37,720,000 |
54 | friv | 36,250,000 |
55 | airbnb | 35,980,000 |
56 | одноклассники | 35,330,000 |
57 | y | 35,090,000 |
58 | nba | 33,400,000 |
59 | calculator | 33,230,000 |
60 | indeed | 32,980,000 |
61 | яндекс | 32,480,000 |
62 | banco de Venezuela | 32,360,000 |
63 | facebook entrar | 31,820,000 |
64 | amazon prime | 31,300,000 |
65 | google tradutor | 30,860,000 |
66 | youtube to mp3 | 30,850,000 |
67 | mercado libre | 30,740,000 |
68 | speedtest | 30,280,000 |
69 | uol | 29,790,000 |
70 | mercado livre | 29,670,000 |
71 | craigslist | 29,240,000 |
72 | spotify | 28,770,000 |
73 | traduttore | 28,700,000 |
74 | facebook iniciar sesion | 28,430,000 |
75 | flipkart | 28,340,000 |
76 | google scholar | 27,800,000 |
77 | f | 27,790,000 |
78 | globo | 27,460,000 |
79 | home depot | 27,170,000 |
80 | skyscanner | 26,230,000 |
81 | google map | 25,790,000 |
82 | cnn | 25,150,000 |
83 | çeviri | 24,730,000 |
84 | discord | 23,250,000 |
85 | youtube mp3 | 22,990,000 |
86 | steam | 22,610,000 |
87 | ebay kleinanzeigen | 22,320,000 |
88 | irctc | 22,040,000 |
89 | ryanair | 21,840,000 |
90 | cricbuzz | 21,560,000 |
91 | libero mail | 21,540,000 |
92 | onet | 21,540,000 |
93 | wp | 21,440,000 |
94 | google classroom | 21,320,000 |
95 | meteo | 21,150,000 |
96 | fox news | 20,940,000 |
97 | translator | 20,890,000 |
98 | groupon | 20,660,000 |
99 | trump | 20,500,000 |
100 | badoo | 20,310,000 |
You can see that, most of the top global Keywords are branded But there are some brands that don’t make an appearance on the US list including WhatsApp, AliExpress, Friv, and Ryanair. This makes sense, as none of these are US-based companies.
Incase If You Are Not understand the keyword metrics that we display.
Search volume
Search volume shows how many times a given keyword gets searched for in Google per month.
Return Rate
Return Rate shows how often a person will search for that keyword again. It is a relative metric, so RR 3.55 doesn’t mean that people perform the same search 3–4 times a month on average. But Return Rate is very useful when comparing two keywords.
Top 50 Popular Search Keywords in Google Search
When you are writing an article or searching for something, keywords play an important role. What are the most popular keywords in the world on Google Search, the answer was searched and compiled by Siege Media using Ahrefs platform.
# | Keyword | Searches Per Month |
---|---|---|
1 | weather | 24,440,000 |
2 | maps | 20,400,000 |
3 | translate | 18,310,000 |
4 | calculator | 16,170,000 |
5 | YouTube to mp3 | 13,670,000 |
6 | speed test | 12,610,000 |
7 | news | 8,250,000 |
8 | thesaurus | 6,670,000 |
9 | powerball | 5,670,000 |
10 | donald trump | 5,570,000 |
11 | nfl | 5,130,000 |
12 | g | 5,000,000 |
13 | f | 4,720,000 |
14 | trump | 4,450,000 |
15 | periodic table | 4,440,000 |
16 | face | 4,370,000 |
17 | olympics | 4,360,000 |
18 | internet speed test | 4,120,000 |
19 | map | 3,980,000 |
20 | cool math | 3,950,000 |
21 | dictionary | 3,930,000 |
22 | y | 3,920,000 |
23 | timer | 3,600,000 |
24 | happy wheels | 3,500,000 |
25 | slitherio | 3,430,000 |
26 | overwatch | 3,230,000 |
27 | league of legends | 3,120,000 |
28 | Restaurants near me | 2,990,000 |
29 | calendar | 2,890,000 |
30 | discover | 2,880,000 |
31 | movies | 2,860,000 |
32 | hillary clinton | 2,850,000 |
33 | game of thrones | 2,820,000 |
34 | cheap flights | 2,810,000 |
35 | animal jam | 2,770,000 |
36 | games | 2,760,000 |
37 | Mortgage calculator | 2,650,000 |
38 | bernie sanders | 2,650,000 |
39 | spanish to english | 2,630,000 |
40 | entertainment | 2,330,000 |
41 | goo | 2,300,000 |
42 | youtube music | 2,300,000 |
43 | translator | 2,280,000 |
44 | rick and morty | 2,240,000 |
45 | spotify web player | 2,220,000 |
46 | flights | 2,200,000 |
47 | english to spanish | 2,130,000 |
48 | irs | 2,110,000 |
49 | star wars | 2,060,000 |
50 | fa | 2,010,000 |
Interestingly, the most famous word searched is “Weather”, the reasons could be countless, the repetitive nature of the various storms (cyclones, hurricanes and all) for the past year could be one.
“Maps, “translate”, “calculator” and “YouTube to MP3” accompany “Weather” in the top five in this particular ranking. Donald Trump also made the list.